Mojave Narrows Park Lake - Victorville, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout |
Mojave Narrows Park Lake Whoppers
Species | Weight | Date | Report |
Channel Catfish | 19 lbs. | 7-07-2020 | View Report |
Rainbow Trout | 9 lbs. 5 oz. | 3-20-2019 | View Report |
Rainbow Trout | 8 lbs. 10 oz. | 3-20-2019 | View Report |
Rainbow Trout | 8 lbs. 3 oz. | 3-20-2019 | View Report |
Rainbow Trout | 7 lbs. 2 oz. | 3-20-2019 | View Report |
Rainbow Trout | 7 lbs. 2 oz. | 3-20-2019 | View Report |
Rainbow Trout | 4 lbs. 4 oz. | 3-03-2020 | View Report |
Rainbow Trout | 3 lbs. 10 oz. | 3-03-2020 | View Report |
Rainbow Trout | 3 lbs. 3 oz. | 3-09-2019 | View Report |
Rainbow Trout | 3 lbs. | 1-21-2020 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
3-05-2021 | Rainbow Trout | SB County Parks | 1550 |
2-11-2021 | Rainbow Trout | San Bernardino Park Staff | 775 |
1-17-2021 | Rainbow Trout | CDFW | |
1-14-2021 | Rainbow Trout | San Bernardino Park Staff | 775 |
1-03-2021 | Rainbow Trout | CDFW |
Latest Fish Reports
Date | Report | Author |
7-7-2020 | Mojave Narrows 19 Lb. Catfish Victor Ayala fro Los Angeles, CA landed a... more » |
Mojave Narrows Staff |
3-3-2020 | Mojave Narrows Trout Derby On Saturday, February 29, 2020, 344 fisherman attended... more » |
San Bernardino Parks Staff |
2-25-2020 | Kids Trout Derby Results On Saturday, February 22, 2020, 61 fisherman attended... more » |
San Bernardino Parks Staff |
1-28-2020 | Mojave Narrows Park Fishing Report Mojave Narrows fishing report and catches of the... more » |
San Bernardino Parks Staff |
1-21-2020 | Mojave Narrows Report Trout action was best on walking path at... more » |
San Bernardino Parks Staff |
Detailed Map


www.SoCalFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net