Wohlford Lake - Escondido, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout, Largemouth Bass, Black Crappie, Blue Catfish, Bluegill |
Wohlford Lake Whoppers
Species | Weight | Date | Report |
Blue Catfish | 54 lbs. 13 oz. | 6-13-2020 | View Report |
Channel Catfish | 37 lbs. | 11-02-2019 | View Report |
Channel Catfish | 35 lbs. 3 oz. | 12-29-2018 | View Report |
Channel Catfish | 15 lbs. 8 oz. | 5-04-2019 | View Report |
Rainbow Trout | 13 lbs. 5 oz. | 1-20-2019 | View Report |
Largemouth Bass | 10 lbs. 10 oz. | 8-24-2018 | View Report |
Largemouth Bass | 10 lbs. 8 oz. | 9-01-2018 | View Report |
Largemouth Bass | 9 lbs. 5 oz. | 8-10-2018 | View Report |
Rainbow Trout | 9 lbs. 5 oz. | 3-30-2019 | View Report |
Rainbow Trout | 8 lbs. 6 oz. | 4-15-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
4-07-2021 | Rainbow Trout | Wohlford Lake | 1500 |
3-24-2021 | Rainbow Trout | Wohlford Lake | 1500 |
3-10-2021 | Rainbow Trout | Wohlford Lake | 1500 |
3-03-2021 | Rainbow Trout | Wohlford Lake Staff | 1500 |
2-13-2021 | Rainbow Trout | Wohlford Lake Staff | 3000 |
Latest Fish Reports
Date | Report | Author |
3-27-2021 | Wohlford Lake Fishing Report The trout bite is just average despite Wednesday’s... more » |
Wohlford Lake Staff |
3-20-2021 | Trout Bite Has Been Sluggish But Should Improve The trout bite has been sluggish, but should... more » |
Wohlford Lake Staff |
3-13-2021 | Bite Should Turn On AS Soon As The Water Clears The trout fishing was slow this week due... more » |
Wohlford Lake Staff |
3-6-2021 | Wohlford Lake Fishing Report It was a good week for trout fishing... more » |
Wohlford Lake Staff |
2-27-2021 | Wohlford Lake Fishing Report The trout fishing has slowed a bit, but... more » |
Wohlford Lake Staff |
Detailed Map


www.SoCalFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net