Yucaipa Regional Park Lake - Yucaipa, CA

Lake Information
Fish Species: | Channel Catfish, Rainbow Trout |
Yucaipa Regional Park Lake Whoppers
Species | Weight | Date | Report |
Rainbow Trout | 16 lbs. | 1-03-2019 | View Report |
Rainbow Trout | 13 lbs. | 2-24-2019 | View Report |
Rainbow Trout | 8 lbs. | 2-24-2019 | View Report |
Rainbow Trout | 7 lbs. 8 oz. | 1-03-2019 | View Report |
Rainbow Trout | 6 lbs. | 2-21-2021 | View Report |
Channel Catfish | 3 lbs. | 7-26-2019 | View Report |
Rainbow Trout | 3 lbs. | 2-09-2019 | View Report |
Rainbow Trout | 2 lbs. 14 oz. | 2-09-2019 | View Report |
Channel Catfish | 2 lbs. 10 oz. | 7-01-2019 | View Report |
Rainbow Trout | 2 lbs. 10 oz. | 2-09-2019 | View Report |
Latest Fish Plants
Plant Date | Species | Source | Total Pounds |
3-05-2021 | Rainbow Trout | SB County Parks | 775 |
1-17-2021 | Rainbow Trout | CDFW | |
1-03-2021 | Rainbow Trout | CDFW | |
12-27-2020 | Rainbow Trout | CDFW | |
12-23-2020 | Rainbow Trout | San Bernardino Parks | 775 |
Latest Fish Reports
Date | Report | Author |
2-21-2021 | Two 6 Pounders! Another late post from Saturday (2/20) but DEFINITELY... more » |
Yucaipa Regional Park Staff |
7-26-2019 | Yucaipa Fishing Report Blue gill have been very active on warm... more » |
Yucaipa Regional Park Staff |
7-10-2019 | Yucaipa Fishing Report Blue gill have been very active on warm... more » |
San Bernardino Parks Staff |
7-1-2019 | Catfish Are Becoming More Active Blue gill have been very active on warm... more » |
Yucaipa Regional Park Staff |
3-22-2019 | Spillway Seeing Most Trout Action Backside of lower lake closest to the dam... more » |
San Bernardino Parks Staff |
Detailed Map


www.SoCalFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net