Channel Islands Sportfishing
Oxnard, CA
Channel Islands Sportfishing4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
| Fish Counts for July 16th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aloha Spirit | Full Day | 18 | 64 Calico Bass, 10 Barracuda, 2 Halibut, 1 Yellowtail, 1 Bonito | |
| Gentleman | 3/4 Day | 31 | 22 Whitefish, 18 Calico Bass, 7 Halibut, 5 Rockfish | |
| Graylight | Full Day | 6 | 30 Calico Bass, 15 Bonito, 10 Whitefish, 5 Yellowtail, 2 Barracuda, 2 Sheephead | |
| Island Fox | 3/4 Day | 19 | 48 Blue Perch, 42 Barracuda, 39 Calico Bass, 37 Whitefish, 2 Sheephead, 1 Sculpin, 1 Yellowtail | |
| Island Tak | Full Day | 11 | 47 Calico Bass, 10 Barracuda, 10 Whitefish, 1 Yellowtail | |
| Mirage | Overnight | 19 | 152 Whitefish, 138 Rockfish, 16 Sheephead, 13 Calico Bass, 2 Sculpin, 2 Yellowtail, 1 White Seabass | |
| Speed Twin | 1/2 Day AM | 31 | 277 Rockfish, 39 Whitefish, 16 Calico Bass, 6 Blue Perch, 1 Cabezon | |
| Channel Islands Sportfishing Dock Totals | ||||
| 7 Boats | 7 Trips | 135 Anglers | 420 Rockfish, 270 Whitefish, 227 Calico Bass, 64 Barracuda, 54 Blue Perch, 20 Sheephead, 16 Bonito, 10 Yellowtail, 9 Halibut, 3 Sculpin, 1 White Seabass, 1 Cabezon | |
| As of 2:30 PM July 16th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net



