Channel Islands Sportfishing
Oxnard, CA
Channel Islands Sportfishing4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
| Fish Counts for June 28th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aloha Spirit | Full Day | 30 | 68 Sculpin, 50 Rockfish, 19 Whitefish, 17 Barracuda, 8 Calico Bass, 5 Yellowtail, 3 Halibut, 3 Lingcod, 1 Sheephead | |
| Cobra | Full Day | 11 | 54 Rockfish, 21 Whitefish, 2 Sculpin, 1 Cabezon, 1 Calico Bass, 1 Sheephead | |
| Gentleman | 3/4 Day | 50 | 400 Whitefish, 45 Rockfish, 15 Sheephead, 12 Blue Perch, 1 Cabezon, 1 Calico Bass | |
| Graylight | Full Day | 6 | 19 Rockfish, 14 Calico Bass, 12 Whitefish, 11 Sculpin, 3 Yellowtail, 2 Sheephead | |
| Island Fox | Full Day | 15 | 52 Whitefish, 34 Calico Bass, 22 Barracuda, 18 Sheephead, 13 Yellowtail, 6 White Seabass | |
| Orion | 3/4 Day | 14 | 112 Whitefish, 84 Rockfish, 12 Sculpin, 7 Sheephead, 5 Halibut, 2 Calico Bass | |
| Speed Twin | 1/2 Day AM | 50 | 276 Rockfish, 205 Whitefish, 13 Blue Perch, 9 Sheephead, 8 Sculpin, 4 Lingcod | |
| Channel Islands Sportfishing Dock Totals | ||||
| 7 Boats | 7 Trips | 176 Anglers | 821 Whitefish, 528 Rockfish, 101 Sculpin, 60 Calico Bass, 53 Sheephead, 39 Barracuda, 25 Blue Perch, 21 Yellowtail, 8 Halibut, 7 Lingcod, 6 White Seabass, 2 Cabezon | |
| As of 2:30 PM June 28th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net



