Dana Wharf Sportfishing
Dana Point, CA
Dana Wharf Sportfishing34675 Golden Lantern
Dana Point, CA 92629
Contact
Phone: (949) 496-5794Website: https://danawharf.com
Email:
Tide Chart
Dana Wharf Sportfishing Fleet
| Fish Counts for August 16th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Clemente | 3/4 Day | 48 | 140 Calico Bass Released, 49 Bonito, 8 Calico Bass, 2 Sand Bass, 2 Whitefish | |
| Current | Full Day | 6 | 3 Yellowtail, 1 Yellowfin Tuna | |
| Fury | Overnight | 29 | 85 Whitefish, 70 Calico Bass, 40 Bonito, 30 Sheephead, 25 Yellowtail, 5 Barracuda, 5 Rockfish, 1 Yellowfin Tuna | |
| Helena | 3/4 Day | 25 | 75 Calico Bass Released, 12 Bonito, 7 Calico Bass, 3 Sheephead, 1 Barracuda | |
| Lex Sea | Full Day | 3 | 1 Yellowtail | |
| New San Mateo | Full Day | 14 | 6 Yellowtail, 2 Bonito, 2 Sand Bass | |
| Reel Fun | 1/2 Day AM | 35 | 120 Calico Bass Released, 72 Bonito, 5 Calico Bass, 2 Sheephead, 1 Yellowtail | |
| Reel Fun | 1/2 Day PM | 32 | 35 Calico Bass Released, 18 Bonito, 4 Calico Bass, 1 Sand Bass | |
| Second Chance | 3/4 Day | 3 | 1 Yellowtail | |
| Sum Fun | Full Day | 22 | 40 Calico Bass Released, 2 Calico Bass, 1 Barracuda, 1 Dorado, 1 Sand Bass | |
| Dana Wharf Sportfishing Dock Totals | ||||
| 9 Boats | 10 Trips | 217 Anglers | 193 Bonito, 96 Calico Bass, 87 Whitefish, 37 Yellowtail, 35 Sheephead, 7 Barracuda, 6 Sand Bass, 5 Rockfish, 2 Yellowfin Tuna, 1 Dorado, 410 Calico Bass Released | |
| As of 2:30 PM August 16th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net