Fish Plants for the Week of
November 5, 2023 to November 11, 2023
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW | |
| Lake Isabella | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Little Lake | Rainbow Trout | CDFW | |
| Rancho Jurupa | Rainbow Trout | CDFW | |
| Hemet Lake | Rainbow Trout | Hemet Lake | 3500 |
| Hemet Lake | Lightning Trout | Hemet Lake | 500 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | CDFW | |
| Prado Lake | Rainbow Trout | CDFW | |
| Seccombe Park Lake | Rainbow Trout | CDFW | |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Chollas Lake | Rainbow Trout | CDFW | |
| Lake Jennings | Rainbow Trout | CDFW | |
| Miramar Lake | Rainbow Trout | CDFW | |
| Murray Reservoir | Rainbow Trout | CDFW | |
| Wohlford Lake | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net