Fish Plants for the Week of
May 5, 2024 to May 11, 2024
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Baker Creek | Rainbow Trout | CDFW | |
| Big Pine Creek | Rainbow Trout | CDFW | |
| Bishop Creek - Intake II | Rainbow Trout | CDFW | |
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| Bishop Creek - Middle Fork | Rainbow Trout | CDFW | |
| Bishop Creek - South Fork | Rainbow Trout | CDFW | |
| Cottonwood Creek | Rainbow Trout | CDFW | |
| Diaz Lake | Rainbow Trout | CDFW | |
| George Creek | Rainbow Trout | CDFW | |
| Goodale Creek | Rainbow Trout | CDFW | |
| Independence Creek | Rainbow Trout | CDFW | |
| Lone Pine Creek | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW | |
| Shepherd Creek | Rainbow Trout | CDFW | |
| Symmes Creek | Rainbow Trout | CDFW | |
| Taboose Creek | Rainbow Trout | CDFW | |
| Tinnemaha Creek | Rainbow Trout | CDFW | |
| Tuttle Creek | Rainbow Trout | CDFWF |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Convict Creek | Rainbow Trout | CDFW | |
| Convict Lake | Rainbow Trout | CDFW | |
| Crowley Lake | Rainbow Trout | CDFW | |
| Grant Lake | Rainbow Trout | CDFW | |
| Gull Lake | Rainbow Trout | CDFW | |
| June Lake | Rainbow Trout | CDFW | |
| Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
| Rock Creek - Section 1 | Rainbow Trout | CDFW | |
| Rock Creek - Section 2 | Rainbow Trout | CDFW | |
| Silver Lake | Rainbow Trout | CDFW |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
| Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes Resort |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Wohlford Lake | Channel Catfish | Wohlford Lake | 750 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net