Fish Plants for the Week of
March 10, 2024 to March 16, 2024
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diaz Lake | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Pyramid Lake, CA | Rainbow Trout | California Department of Water Resources | 5000 |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Skinner | Rainbow Trout | Riverside Co. | 825 |
| Rancho Jurupa | Rainbow Trout | Riverside Co. | 825 |
| Cahuilla Lake | Rainbow Trout | Riverside County | 1575 |
| Cucamonga-Guasti | Rainbow Trout | SB County | 644 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Hesperia Lake | Rainbow Trout | Hesperia Lake | |
| Prado Lake | Rainbow Trout | SB County | 644 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 644 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net