Fish Plants for the Week of
March 3, 2024 to March 9, 2024
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diamond Valley Lake | Rainbow Trout | Diamond Valley Lake | 3000 |
| Diamond Valley Lake | Lightning Trout | Diamond Valley Lake | 500 |
| Lake Skinner | Rainbow Trout | Riverside County | 825 |
| Rancho Jurupa | Rainbow Trout | Riverside County | 825 |
| Cucamonga-Guasti | Rainbow Trout | SB County | 644 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Hesperia Lake | Rainbow Trout | Hesperia Lake | |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 1288 |
| Prado Lake | Rainbow Trout | SB County | 644 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 322 |
| Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes | 3000 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Jennings | Rainbow Trout | Lake Jennings | 1500 |
| Lake Poway | Rainbow Trout | Lake Poway | 1500 |
| Santee Lakes | Rainbow Trout | Santee Lakes | 500 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net