Fish Plants for the Week of
April 17, 2022 to April 23, 2022
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Baker Creek | Rainbow Trout | CDFW | |
| Big Pine Creek | Rainbow Trout | CDFW | |
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| George Creek | Rainbow Trout | CDFW | |
| Goodale Creek | Rainbow Trout | CDFW | |
| Independence Creek | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Shepherd Creek | Rainbow Trout | CDFW | |
| Symmes Creek | Rainbow Trout | CDFW | |
| Taboose Creek | Rainbow Trout | CDFW | |
| Tinnemaha Creek | Rainbow Trout | CDFW | |
| Tuttle Creek | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Hansen Dam Lake | Rainbow Trout | CDFW | |
| Puddingstone Lake | Rainbow Trout | CDFW | |
| Santa Fe Reservoir | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bridgeport Reservoir | Rainbow Trout | Mono County | |
| Bridgeport Reservoir | Rainbow Trout | BFEF | |
| Robinson Creek | Rainbow Trout | BFEF | |
| Twin Lake Lower | Rainbow Trout | Mono County | |
| Twin Lake Upper | Rainbow Trout | Mono County | |
| Twin Lake Upper | Rainbow Trout | BFEF | |
| Grant Lake | Rainbow Trout | June Lake Loop Trophy Trout Program | 500 |
| Robinson Creek | Rainbow Trout | Twin Lakes Trout Foundation | |
| Twin Lake Lower | Rainbow Trout | Twin Lakes Trout Foundation | |
| Grant Lake | Rainbow Trout | Mono County | 400 |
| Gull Lake | Rainbow Trout | June Lake Loop Trophy Trout Program | 400 |
| Gull Lake | Rainbow Trout | Mono County | 400 |
| June Lake | Rainbow Trout | June Lake Loop Trophy Trout Program | 400 |
| June Lake | Rainbow Trout | Mono County | 400 |
| Silver Lake | Rainbow Trout | June Lake Loop Trophy Trout Program | 400 |
| Silver Lake | Rainbow Trout | Mono County | 400 |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Centennial Regional Park Lake | Rainbow Trout | CDFW | |
| Eisenhower Park Lake | Rainbow Trout | CDFW | |
| Ralph Clark Regional Park Lake | Rainbow Trout | CDFW |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Doane Pond | Rainbow Trout | CDFW | |
| Lake Jennings | Rainbow Trout | CDFW | |
| Lake Jennings | Rainbow Trout | Lake Jennings | 1500 |
| Miramar Lake | Rainbow Trout | CDFW | |
| Murray Reservoir | Rainbow Trout | CDFW | |
| Wohlford Lake | Rainbow Trout | CDFW | |
| Wohlford Lake | Rainbow Trout | Wohlford Lake | 1000 |
| Dixon Lake | Rainbow Trout | Dixon Lake | 3000 |
| Lake Cuyamaca | Rainbow Trout | Lake Cuyamaca | |
| Lake Poway | Rainbow Trout | Lake Poway Staff | 1500 |
| Santee Lakes | Channel Catfish | Santee Lake Staff | 2500 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net