Imperial County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Colorado River (34) | 11-6-2020 | |
Inyo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bishop Creek [ESFR] (192) | 10-3-2020 | Bishop, CA |
Bishop Creek - Intake II [ESFR] (43) | 7-12-2020 | Bishop, CA |
Bishop Creek - South Fork [ESFR] (4) | 10-26-2020 | Bishop, CA |
George Creek [ESFR] (33) | 1-10-2017 | Manzanar, CA |
Haiwee Reservoir [ESFR] (11) | 1-4-2008 | Olancha, CA |
Lake Sabrina [ESFR] (340) | 9-28-2020 | Bishop, CA |
North Lake [ESFR] (86) | 6-18-2020 | Bishop, CA |
Owens River [ESFR] (810) | 2-20-2020 | CA |
Owens River - Gorge [ESFR] (88) | 8-28-2020 | Bishop, CA |
Owens River - Lower [ESFR] (109) | 2-19-2021 | Bishop, CA |
Owens River - Middle [ESFR] (133) | 10-22-2019 | Bishop, CA |
Owens River - Section 2 (1) | 9-25-2020 | Big Pine, CA |
Pleasant Valley Reservoir [ESFR] (175) | 7-28-2020 | Bishop, CA |
Rock Creek Lake [ESFR] (80) | 10-6-2020 | Toms Place, CA |
Shepherd Creek [ESFR] (1) | 4-7-2009 | Manzanar, CA |
South Lake [ESFR] (171) | 8-30-2020 | Bishop, CA |
Weir Lake [ESFR] (52) | 7-12-2020 | Bishop, CA |
Kern County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brite Valley Reservoir (9) | 4-5-2012 | Tehachapi, CA |
Buena Vista Lakes (2) | 7-8-2019 | Bakersfield, CA |
Kern River (21) | 10-19-2019 | |
Kern River - Section 1 (2) | 1-11-2020 | Bakersfield, CA |
Lake Isabella (62) | 2-25-2021 | Lake Isabella, CA |
Ming Lake (4) | 11-18-2019 | Bakersfield, CA |
Truxtun Lake (1) | 2-24-2019 | Bakersfield, CA |
Los Angeles County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Castaic Lake (932) | 2-22-2021 | Castaic, CA |
Crystal Lake (1) | 4-14-2017 | CA |
Eaton Canyon Creek (1) | 2-27-2020 | |
Jackson Lake (1) | 10-21-2016 | Wrightwood, CA |
Legg Lake (3) | 11-14-2007 | South El Monte, CA |
Puddingstone Lake (14) | 10-27-2008 | San Dimas, CA |
Pyramid Lake, CA (163) | 2-22-2021 | Caswell, CA |
Quail Lake (3) | 3-20-2015 | Gormon, CA |
Santa Fe Reservoir (10) | 9-30-2016 | Irwindale, CA |
Mono County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Adobe Pond [ESFR] (20) | 5-10-2013 | Adobe Valley, CA |
Alpine Lakes [ESFR] (47) | 11-3-2018 | CA |
Big Virginia Lake [ESFR] (5) | 9-15-2020 | Bridgeport, CA |
Blue Lake [ESFR] (9) | 11-29-2017 | Bridgeport, CA |
Bridgeport Reservoir [ESFR] (770) | 1-22-2021 | Bridgeport, CA |
Buckeye Creek [ESFR] (2) | 5-29-2016 | Bridgeport, CA |
Convict Creek [ESFR] (2) | 5-29-2017 | Mammoth Lakes, CA |
Convict Lake [ESFR] (385) | 11-15-2020 | Mammoth Lakes, CA |
Crowley Lake [ESFR] (582) | 1-5-2021 | Mammoth Lakes, CA |
East Walker River (CA) [ESFR] (1291) | 2-19-2021 | Bridgeport, CA |
Grant Lake [ESFR] (191) | 11-12-2020 | June Lake, CA |
Green Creek [ESFR] (1) | 5-30-2020 | Bridgeport, CA |
Gull Lake [ESFR] (155) | 11-14-2020 | June Lake, CA |
Horseshoe Lake [ESFR] (1) | 4-13-2010 | Mammoth Lakes, CA |
Hot Creek [ESFR] (529) | 2-19-2021 | Mammoth Lakes, CA |
Hunewill Pond [ESFR] (172) | 1-10-2021 | |
June Lake [ESFR] (243) | 12-22-2020 | June Lake, CA |
June Lake Loop [ESFR] (117) | 6-5-2020 | June Lake, CA |
Jurassic Pond (Private) [ESFR] (32) | 5-15-2018 | Mammoth Lakes, CA |
Kirman Lake [ESFR] (307) | 1-10-2021 | Mono County, CA |
Lake George [ESFR] (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie [ESFR] (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary [ESFR] (46) | 7-22-2020 | Mammoth Lakes, CA |
Lee Vining Creek [ESFR] (28) | 6-21-2012 | Lee Vining, CA |
Little Virginia Lake [ESFR] (7) | 10-28-2019 | Bridgeport, CA |
Lundy Lake [ESFR] (13) | 5-26-2018 | Lee Vining, CA |
Mammoth Creek [ESFR] (11) | 7-26-2018 | Mammoth Lakes, CA |
Mammoth Lakes [ESFR] (202) | 4-28-2020 | |
McGee Creek [ESFR] (15) | 4-29-2020 | Mammoth Lakes, CA |
Owens River [ESFR] (810) | 2-20-2020 | CA |
Owens River - Section 3 - Upper (above Crowley) [ESFR] (191) | 2-19-2021 | Eastern Sierra, CA |
Poore Lake [ESFR] (1) | 6-21-2007 | CA |
Red Lake [ESFR] (49) | 1-10-2018 | Bridgeport, CA |
Robinson Creek [ESFR] (14) | 9-15-2020 | Bridgeport, CA |
Rock Creek - Section 1 [ESFR] (35) | 8-29-2015 | Toms Place, CA |
Rush Creek [ESFR] (121) | 10-9-2020 | June Lake, CA |
Saddlebag Lake [ESFR] (12) | 6-10-2020 | Lee Vining, CA |
Silver Lake [ESFR] (344) | 10-25-2020 | June Lake, CA |
Topaz Lake [ESFR] (310) | 2-17-2021 | Gardnerville, NV |
Trumbull Lake [ESFR] (4) | 9-5-2020 | Bridgeport, CA |
Twin Lake Lower [ESFR] (36) | 8-3-2020 | Bridgeport, CA |
Twin Lake Upper [ESFR] (34) | 9-25-2020 | Bridgeport, CA |
Twin Lakes (Bridgeport) [ESFR] (474) | 11-2-2020 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) [ESFR] (3) | 9-24-2018 | Mammoth Lakes, CA |
Virginia Creek [ESFR] (4) | 9-6-2020 | Bridgeport, CA |
Virginia Lakes [ESFR] (451) | 1-10-2021 | Bridgeport, CA |
West Walker River (CA) [ESFR] (146) | 2-7-2021 | Walker, CA |
West Walker River (Section 2) [ESFR] (183) | 4-10-2016 | Walker, CA |
Orange County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Irvine Lake (898) | 2-16-2021 | Silverado, CA |
Laguna Lake (1) | 3-27-2016 | Fullterton, CA |
Laguna Niguel Lake (68) | 2-16-2021 | Laguna Nigel, CA |
Santa Ana River Lakes (267) | 5-19-2020 | Santa Ana, CA |
Riverside County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Anglers Lake (6) | 12-31-2007 | Hemet, CA |
Cahuilla Lake (10) | 10-26-2008 | La Quinta, CA |
Corona Lake (249) | 12-13-2013 | Corona, CA |
Cucamonga-Guasti (60) | 12-17-2019 | Onatrio, CA |
Diamond Valley Lake (513) | 2-21-2021 | Hemet, CA |
Hemet Lake (202) | 2-2-2021 | Mountain Center, CA |
Lake Elsinore (32) | 11-24-2020 | Lake Elsinore, CA |
Lake Perris (327) | 1-6-2020 | Perris, CA |
Lake Skinner (531) | 2-22-2021 | Temecula, CA |
Little Lake (24) | 2-16-2021 | East Hemet, CA |
Rancho Jurupa (12) | 12-31-2007 | Riverside, CA |
Vail Lake (1) | 11-7-2015 | Temecula, CA |
San Bernardino County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Big Bear Lake (143) | 7-21-2020 | Big Bear Lake, CA |
Glen Helen Lake (63) | 1-21-2020 | San Bernardino, CA |
Green Valley Lake (2) | 10-19-2013 | Green Valley Lake, CA |
Gregory Lake (12) | 10-1-2020 | Crestine, CA |
Hesperia Lake (98) | 2-22-2021 | Hesperia, CA |
Jess Ranch Lakes (178) | 8-14-2011 | Apple Valley, CA |
Lake Havasu (21) | 2-15-2021 | Havasu City, AZ |
Mojave Narrows Park Lake (59) | 7-7-2020 | Victorville, CA |
Pelican Lake (14) | 3-27-2019 | |
Prado Lake (76) | 8-5-2019 | Chino, CA |
Reflection Lake (10) | 10-28-2008 | San Jacinto, CA |
Santa Ana River (3) | 2-21-2016 | Santa Ana, CA |
Silverwood Lake (396) | 2-22-2021 | Cedarpines Park, CA |
Yucaipa Regional Park Lake (76) | 2-21-2021 | Yucaipa, CA |
San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake [SDFR] (149) | 10-1-2017 | Dulzura, CA |
Chollas Lake [SDFR] (1) | 6-3-2007 | San Diego, CA |
Dixon Lake [SDFR] (252) | 2-5-2021 | Escondido, CA |
El Capitan Reservoir [SDFR] (287) | 9-28-2020 | Alpine, CA |
Lake Cuyamaca [SDFR] (230) | 2-7-2021 | Julian, CA |
Lake Henshaw [SDFR] (1) | 5-25-2020 | Santa Ysabel, CA |
Lake Hodges [SDFR] (232) | 1-18-2021 | Del Dios, CA |
Lake Jennings [SDFR] (680) | 2-24-2021 | Lakeside, CA |
Lake Morena [SDFR] (125) | 3-5-2016 | Campo, CA |
Lake Poway [SDFR] (213) | 2-22-2021 | Poway, CA |
Lake Sutherland [SDFR] (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir [SDFR] (3) | 10-4-2011 | Alpine, CA |
Lower Otay Reservoir [SDFR] (304) | 12-7-2020 | Rancho Del Rey, CA |
Miramar Lake [SDFR] (279) | 12-7-2020 | Miramar, CA |
Murray Reservoir [SDFR] (273) | 2-22-2021 | La Mesa, CA |
San Diego River [SDFR] (1) | 11-13-2017 | San Diego, CA |
San Vicente Reservoir [SDFR] (283) | 2-22-2021 | Foster, CA |
Santee Lakes [SDFR] (229) | 2-15-2021 | Santee, CA |
Sweetwater Reservoir [SDFR] (3) | 10-4-2011 | San Diego, CA |
Upper Otay Reservoir [SDFR] (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake [SDFR] (446) | 2-20-2021 | Escondido, CA |
San Luis Obispo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Nacimiento (132) | 2-24-2021 | Bradley, CA |
Lake San Antonio (138) | 1-10-2017 | Bradley, CA |
Lopez Lake (188) | 9-11-2019 | Arroyo Grande, CA |
Santa Margarita Lake (417) | 2-22-2021 | CA |
Santa Barbara County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cachuma Lake (407) | 2-22-2021 | Santa Barbara, CA |
Santa Ynez River (2) | 9-22-2009 | Santa Barbara, CA |
Ventura County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Casitas (164) | 2-14-2021 | Ventura, CA |
Lake Piru (21) | 2-7-2012 | Piru, CA |

www.SoCalFishReports.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net