Imperial County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Colorado River (32) | 4-10-2019 | |
Inyo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bishop Creek [ESFR] (188) | 10-2-2019 | Bishop, CA |
Bishop Creek - Intake II [ESFR] (41) | 8-8-2016 | Bishop, CA |
Bishop Creek - South Fork [ESFR] (1) | 7-10-2016 | Bishop, CA |
Georges Creek [ESFR] (33) | 1-10-2017 | Manzanar, CA |
Haiwee Reservoir [ESFR] (11) | 1-4-2008 | Olancha, CA |
Lake Sabrina [ESFR] (319) | 10-14-2019 | Bishop, CA |
North Lake [ESFR] (85) | 10-2-2019 | Bishop, CA |
Owens River [ESFR] (809) | 5-20-2019 | CA |
Owens River - Gorge [ESFR] (87) | 4-22-2018 | Bishop, CA |
Owens River - Lower [ESFR] (26) | 12-6-2019 | Bishop, CA |
Owens River - Middle [ESFR] (133) | 10-22-2019 | Bishop, CA |
Pleasant Valley Reservoir [ESFR] (172) | 3-19-2019 | Bishop, CA |
Rock Creek Lake [ESFR] (78) | 6-10-2019 | Toms Place, CA |
Shepherd Creek [ESFR] (1) | 4-7-2009 | Manzanar, CA |
South Lake [ESFR] (157) | 10-2-2019 | Bishop, CA |
Weir Lake [ESFR] (50) | 7-10-2016 | Bishop, CA |
Kern County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brite Valley Reservoir (9) | 4-5-2012 | Tehachapi, CA |
Buena Vista Lakes (2) | 7-8-2019 | Bakersfield, CA |
Kern River (21) | 10-19-2019 | |
Kern River - Section 1 (1) | 6-18-2019 | Bakersfield, CA |
Lake Isabella (59) | 9-2-2019 | Lake Isabella, CA |
Ming Lake (4) | 11-18-2019 | Bakersfield, CA |
Truxtun Lake (1) | 2-24-2019 | Bakersfield, CA |
Los Angeles County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Castaic Lake (428) | 12-2-2019 | Castaic, CA |
Crystal Lake (1) | 4-14-2017 | CA |
Jackson Lake (1) | 10-21-2016 | Wrightwood, CA |
Legg Lake (3) | 11-14-2007 | South El Monte, CA |
Puddingstone Lake (14) | 10-27-2008 | San Dimas, CA |
Pyramid Lake, CA (119) | 12-2-2019 | Caswell, CA |
Quail Lake (3) | 3-20-2015 | Gormon, CA |
Santa Fe Reservoir (10) | 9-30-2016 | Irwindale, CA |
Mono County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Adobe Pond [ESFR] (20) | 5-10-2013 | Adobe Valley, CA |
Alpine Lakes [ESFR] (47) | 11-3-2018 | CA |
Big Virginia Lake [ESFR] (4) | 7-23-2007 | Bridgeport, CA |
Blue Lake [ESFR] (9) | 11-29-2017 | Bridgeport, CA |
Bridgeport Reservoir [ESFR] (734) | 11-7-2019 | Bridgeport, CA |
Buckeye Creek [ESFR] (2) | 5-29-2016 | Bridgeport, CA |
Convict Creek [ESFR] (2) | 5-29-2017 | Mammoth Lakes, CA |
Convict Lake [ESFR] (370) | 7-8-2019 | Mammoth Lakes, CA |
Crowley Lake [ESFR] (533) | 11-5-2019 | Mammoth Lakes, CA |
Grant Lake [ESFR] (137) | 11-4-2019 | June Lake, CA |
Gull Lake [ESFR] (135) | 10-21-2019 | June Lake, CA |
Horseshoe Lake [ESFR] (1) | 4-13-2010 | Mammoth Lakes, CA |
Hot Creek [ESFR] (453) | 12-6-2019 | Mammoth Lakes, CA |
Hunewill Pond [ESFR] (157) | 10-27-2019 | |
June Lake [ESFR] (214) | 10-27-2019 | June Lake, CA |
June Lake Loop [ESFR] (116) | 10-18-2019 | June Lake, CA |
Jurassic Pond (Private) [ESFR] (32) | 5-15-2018 | Mammoth Lakes, CA |
Kirman Lake [ESFR] (301) | 10-20-2019 | Mono County, CA |
Lake George [ESFR] (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie [ESFR] (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary [ESFR] (41) | 11-5-2019 | Mammoth Lakes, CA |
Lee Vining Creek [ESFR] (28) | 6-21-2012 | Lee Vining, CA |
Little Virginia Lake [ESFR] (7) | 10-28-2019 | Bridgeport, CA |
Lundy Lake [ESFR] (13) | 5-26-2018 | Lee Vining, CA |
Mammoth Creek [ESFR] (11) | 7-26-2018 | Mammoth Lakes, CA |
Mammoth Lakes [ESFR] (201) | 10-17-2017 | |
McGee Creek [ESFR] (14) | 5-24-2019 | Mammoth Lakes, CA |
Owens River [ESFR] (809) | 5-20-2019 | CA |
Owens River - Section 3 - Upper (above Crowley) [ESFR] (112) | 12-6-2019 | Eastern Sierra, CA |
Parker Lake [ESFR] (3) | 9-15-2016 | June Lake , CA |
Poore Lake [ESFR] (1) | 6-21-2007 | CA |
Red Lake [ESFR] (49) | 1-10-2018 | Bridgeport, CA |
Robinson Creek [ESFR] (7) | 10-26-2019 | Bridgeport, CA |
Rock Creek - Section 1 [ESFR] (35) | 8-29-2015 | Toms Place, CA |
Rush Creek [ESFR] (114) | 10-18-2019 | June Lake, CA |
Saddlebag Lake [ESFR] (11) | 8-25-2019 | Lee Vining, CA |
Sceirine Ranch [ESFR] (242) | 10-27-2019 | Bridgeport, CA |
Silver Lake [ESFR] (318) | 10-18-2019 | June Lake, CA |
Topaz Lake [ESFR] (280) | 11-14-2019 | Gardnerville, NV |
Trumble Lake [ESFR] (3) | 8-20-2007 | Bridgeport, CA |
Twin Lake Lower [ESFR] (33) | 10-2-2019 | Bridgeport, CA |
Twin Lake Upper [ESFR] (31) | 9-4-2019 | Bridgeport, CA |
Twin Lakes (Bridgeport) [ESFR] (431) | 11-2-2019 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) [ESFR] (3) | 9-24-2018 | Mammoth Lakes, CA |
Virginia Creek [ESFR] (2) | 7-8-2019 | Bridgeport, CA |
Virginia Lakes [ESFR] (422) | 10-27-2019 | Bridgeport, CA |
Walker Lake [ESFR] (1) | 5-20-2010 | June Lake, CA |
Walker River - East Fork (CA) [ESFR] (1183) | 12-3-2019 | Bridgeport, CA |
Walker River - West Fork (CA) [ESFR] (123) | 10-27-2019 | Walker, CA |
Walker River - West Section 2 [ESFR] (183) | 4-10-2016 | Walker, CA |
Orange County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Irvine Lake (448) | 2-28-2016 | Silverado, CA |
Laguna Lake (1) | 3-27-2016 | Fullterton, CA |
Laguna Niguel Lake (67) | 2-23-2015 | Laguna Nigel, CA |
Santa Ana River Lakes (263) | 2-21-2019 | Santa Ana, CA |
Riverside County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Anglers Lake (6) | 12-31-2007 | Hemet, CA |
Cahuilla Lake (10) | 10-26-2008 | La Quinta, CA |
Corona Lake (249) | 12-13-2013 | Corona, CA |
Cucamonga-Guasti (58) | 9-3-2019 | Onatrio, CA |
Diamond Valley Lake (489) | 12-4-2019 | Hemet, CA |
Hemet Lake (187) | 12-4-2019 | Mountain Center, CA |
Lake Elsinore (28) | 3-18-2018 | Lake Elsinore, CA |
Lake Perris (323) | 12-2-2019 | Perris, CA |
Lake Skinner (479) | 12-2-2019 | Temecula, CA |
Little Lake (14) | 12-6-2019 | East Hemet, CA |
Rancho Jurupa (12) | 12-31-2007 | Riverside, CA |
Vail Lake (1) | 11-7-2015 | Temecula, CA |
San Bernardino County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Big Bear Lake (138) | 10-24-2019 | Big Bear Lake, CA |
Glen Helen Lake (60) | 6-24-2019 | San Bernardino, CA |
Green Valley Lake (2) | 10-19-2013 | Green Valley Lake, CA |
Gregory Lake (11) | 1-28-2018 | Crestine, CA |
Hesperia Lake (61) | 11-12-2019 | Hesperia, CA |
Jess Ranch Lakes (178) | 8-14-2011 | Apple Valley, CA |
Lake Havasu (16) | 11-16-2019 | Havasu City, AZ |
Mojave Narrows Park Lake (53) | 3-20-2019 | Victorville, CA |
Pelican Lake (14) | 3-27-2019 | |
Prado Lake (76) | 8-5-2019 | Chino, CA |
Reflection Lake (10) | 10-28-2008 | San Jacinto, CA |
Santa Ana River (3) | 2-21-2016 | Santa Ana, CA |
Silverwood Lake (351) | 12-2-2019 | Cedarpines Park, CA |
Topock Gorge (13) | 1-10-2017 | Needles, CA |
Yucaipa Regional Park Lake (75) | 7-26-2019 | Yucaipa, CA |
San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake [SDFR] (149) | 10-1-2017 | Dulzura, CA |
Chollas Lake [SDFR] (1) | 6-3-2007 | San Diego, CA |
Dixon Lake [SDFR] (229) | 11-28-2019 | Escondido, CA |
El Capitan Reservoir [SDFR] (283) | 9-30-2019 | Alpine, CA |
Hodges Lake [SDFR] (214) | 10-21-2019 | Del Dios, CA |
Lake Cuyamaca [SDFR] (223) | 11-2-2019 | Julian, CA |
Lake Jennings [SDFR] (623) | 12-2-2019 | Lakeside, CA |
Lake Morena [SDFR] (125) | 3-5-2016 | Campo, CA |
Lake Poway [SDFR] (192) | 12-1-2019 | Poway, CA |
Lake Sutherland [SDFR] (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir [SDFR] (3) | 10-4-2011 | Alpine, CA |
Lower Otay Reservoir [SDFR] (275) | 12-2-2019 | Rancho Del Rey, CA |
Miramar Lake [SDFR] (245) | 12-2-2019 | Miramar, CA |
Murray Reservoir [SDFR] (237) | 12-2-2019 | La Mesa, CA |
San Diego River [SDFR] (1) | 11-13-2017 | San Diego, CA |
San Vicente Reservoir [SDFR] (239) | 12-2-2019 | Foster, CA |
Santee Lakes [SDFR] (193) | 10-20-2019 | Santee, CA |
Sweetwater Reservoir [SDFR] (3) | 10-4-2011 | San Diego, CA |
Upper Otay Reservoir [SDFR] (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake [SDFR] (399) | 11-30-2019 | Escondido, CA |
San Luis Obispo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Nacimiento (130) | 9-30-2016 | Bradley, CA |
Lake San Antonio (138) | 1-10-2017 | Bradley, CA |
Lopez Lake (188) | 9-11-2019 | Arroyo Grande, CA |
Santa Margarita Lake (371) | 12-2-2019 | CA |
Santa Barbara County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cachuma Lake (358) | 12-2-2019 | Santa Barbara, CA |
Santa Ynez River (2) | 9-22-2009 | Santa Barbara, CA |
Ventura County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Casitas (147) | 11-18-2019 | Ventura, CA |
Lake Piru (21) | 2-7-2012 | Piru, CA |

SoCal.FishReports.com © 2019. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net