Imperial County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Colorado River (34) | 11-6-2020 | |
Inyo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Bishop Creek [ESFR] (206) | 8-5-2022 | Bishop, CA |
Bishop Creek - Intake II [ESFR] (49) | 8-3-2021 | Bishop, CA |
Bishop Creek - Lower [ESFR] (1) | 8-3-2021 | Bishop, CA |
Bishop Creek - Middle Fork [ESFR] (1) | 8-19-2022 | Bishop, CA |
Bishop Creek - South Fork [ESFR] (6) | 4-29-2022 | Bishop, CA |
George Creek [ESFR] (33) | 1-10-2017 | Manzanar, CA |
Haiwee Reservoir [ESFR] (11) | 1-4-2008 | Olancha, CA |
Lake Sabrina [ESFR] (373) | 10-21-2022 | Bishop, CA |
North Lake [ESFR] (88) | 8-3-2021 | Bishop, CA |
Owens River [ESFR] (813) | 3-14-2022 | CA |
Owens River - Gorge [ESFR] (91) | 8-25-2022 | Bishop, CA |
Owens River - Lower [ESFR] (205) | 1-29-2023 | Bishop, CA |
Owens River - Middle [ESFR] (134) | 8-27-2021 | Bishop, CA |
Owens River - Section 2 [ESFR] (1) | 9-25-2020 | Big Pine, CA |
Pleasant Valley Reservoir [ESFR] (178) | 12-29-2022 | Bishop, CA |
Rock Creek Lake [ESFR] (84) | 7-12-2022 | Toms Place, CA |
Shepherd Creek [ESFR] (1) | 4-7-2009 | Manzanar, CA |
South Lake [ESFR] (178) | 8-3-2021 | Bishop, CA |
Weir Lake [ESFR] (56) | 8-3-2021 | Bishop, CA |
Kern County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Brite Valley Reservoir (12) | 5-27-2022 | Tehachapi, CA |
Buena Vista Lakes (71) | 1-20-2023 | Bakersfield, CA |
Hart Park Lake (64) | 1-20-2023 | Bakersfield, CA |
Kern River (86) | 1-20-2023 | |
Lake Isabella (132) | 1-20-2023 | Lake Isabella, CA |
Ming Lake (69) | 1-20-2023 | Bakersfield, CA |
River Walk Lakes (57) | 1-20-2023 | Kern County, CA |
Truxtun Lake (36) | 9-2-2022 | Bakersfield, CA |
Los Angeles County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Castaic Lagoon (6) | 9-26-2022 | Castaic, CA |
Castaic Lake (588) | 1-20-2023 | Castaic, CA |
Eaton Canyon Creek (1) | 2-27-2020 | |
Jackson Lake (1) | 10-21-2016 | Wrightwood, CA |
Kenneth Hahn SRA Lake (1) | 11-4-2022 | Los Angeles, CA |
Legg Lake (4) | 9-17-2022 | South El Monte, CA |
Puddingstone Lake (14) | 10-27-2008 | San Dimas, CA |
Pyramid Lake, CA (290) | 1-23-2023 | Caswell, CA |
Quail Lake (1) | 2-26-2015 | Gorman, CA |
Santa Fe Reservoir (12) | 12-26-2022 | Irwindale, CA |
Mono County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Adobe Pond [ESFR] (20) | 5-10-2013 | Adobe Valley, CA |
Big Virginia Lake [ESFR] (9) | 8-19-2022 | Bridgeport, CA |
Bridgeport Reservoir [ESFR] (869) | 11-18-2022 | Bridgeport, CA |
Buckeye Creek [ESFR] (2) | 5-29-2016 | Bridgeport, CA |
Convict Creek [ESFR] (3) | 10-15-2021 | Mammoth Lakes, CA |
Convict Lake [ESFR] (414) | 11-11-2022 | Mammoth Lakes, CA |
Crowley Lake [ESFR] (644) | 1-31-2023 | Mammoth Lakes, CA |
East Walker River [ESFR] (6) | 7-8-2021 | |
East Walker River (CA) [ESFR] (4158) | 10-23-2022 | Bridgeport, CA |
Grant Lake [ESFR] (294) | 11-5-2022 | June Lake, CA |
Green Creek [ESFR] (1) | 5-30-2020 | Bridgeport, CA |
Gull Lake [ESFR] (169) | 10-27-2022 | June Lake, CA |
Hot Creek [ESFR] (616) | 1-12-2023 | Mammoth Lakes, CA |
Hunewill Pond [ESFR] (172) | 1-10-2021 | |
June Lake [ESFR] (283) | 10-27-2022 | June Lake, CA |
June Lake Loop [ESFR] (131) | 11-17-2022 | June Lake, CA |
Jurassic Pond (Private) [ESFR] (32) | 5-15-2018 | Mammoth Lakes, CA |
Kirman Lake [ESFR] (335) | 10-23-2022 | Mono County, CA |
Lake George [ESFR] (7) | 10-14-2019 | Mammoth Lakes, CA |
Lake Mamie [ESFR] (5) | 7-8-2019 | Mammoth Lakes, CA |
Lake Mary [ESFR] (56) | 10-13-2022 | Mammoth Lakes, CA |
Lee Vining Creek [ESFR] (35) | 9-4-2022 | Lee Vining, CA |
Little Virginia Lake [ESFR] (11) | 5-2-2022 | Bridgeport, CA |
Little Walker River [ESFR] (3) | 6-18-2022 | Sonora Pass, CA |
Lundy Lake [ESFR] (17) | 5-17-2022 | Lee Vining, CA |
Mammoth Creek [ESFR] (11) | 7-26-2018 | Mammoth Lakes, CA |
Mammoth Lakes [ESFR] (202) | 4-28-2020 | Mammoth, CA |
McGee Creek [ESFR] (17) | 9-1-2022 | Mammoth Lakes, CA |
Owens River [ESFR] (813) | 3-14-2022 | CA |
Owens River - Section 3 - Upper (above Crowley) [ESFR] (277) | 1-12-2023 | Eastern Sierra, CA |
Poore Lake [ESFR] (1) | 6-21-2007 | Sonora Junction, CA |
Red Lake [ESFR] (49) | 1-10-2018 | Bridgeport, CA |
Robinson Creek [ESFR] (32) | 8-31-2022 | Bridgeport, CA |
Rock Creek - Section 1 [ESFR] (36) | 5-1-2022 | Toms Place, CA |
Rush Creek [ESFR] (126) | 10-27-2022 | June Lake, CA |
Saddlebag Lake [ESFR] (15) | 10-12-2022 | Lee Vining, CA |
Silver Lake [ESFR] (387) | 10-27-2022 | June Lake, CA |
Tioga Lake [ESFR] (3) | 8-24-2022 | Tioga Pass, CA |
Topaz Lake [ESFR] (702) | 1-26-2023 | Gardnerville, NV |
Trumbull Lake [ESFR] (7) | 10-28-2022 | Bridgeport, CA |
Twin Lake Lower [ESFR] (96) | 10-20-2022 | Bridgeport, CA |
Twin Lake Upper [ESFR] (64) | 10-17-2022 | Bridgeport, CA |
Twin Lakes (Bridgeport) [ESFR] (526) | 10-23-2022 | Bridgeport, CA |
Twin Lakes (Mammoth Basin) [ESFR] (3) | 9-24-2018 | Mammoth Lakes, CA |
Virginia Creek [ESFR] (12) | 10-2-2022 | Bridgeport, CA |
Virginia Lakes [ESFR] (518) | 10-23-2022 | Bridgeport, CA |
West Walker River (CA) [ESFR] (218) | 10-23-2022 | Walker, CA |
West Walker River (Section 2) [ESFR] (183) | 4-10-2016 | Walker, CA |
Orange County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Irvine Lake (898) | 2-16-2021 | Silverado, CA |
Laguna Lake (2) | 10-13-2021 | Fullterton, CA |
Laguna Niguel Lake (68) | 2-16-2021 | Laguna Nigel, CA |
Santa Ana River Lakes (269) | 11-1-2022 | Santa Ana, CA |
Riverside County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Anglers Lake (6) | 12-31-2007 | Hemet, CA |
Bogart Regional Park (7) | 8-20-2022 | Cherry Valley, CA |
Cahuilla Lake (14) | 2-9-2022 | La Quinta, CA |
Colorado River - Mayflower County Park (1) | 2-28-2022 | Blythe, CA |
Corona Lake (249) | 12-13-2013 | Corona, CA |
Cucamonga-Guasti (61) | 9-2-2021 | Onatrio, CA |
Diamond Valley Lake (548) | 1-11-2023 | Hemet, CA |
Hemet Lake (221) | 1-31-2023 | Mountain Center, CA |
Lake Elsinore (33) | 6-22-2021 | Lake Elsinore, CA |
Lake Perris (327) | 1-6-2020 | Perris, CA |
Lake Skinner (603) | 1-23-2023 | Temecula, CA |
Little Lake (28) | 1-4-2022 | East Hemet, CA |
Rancho Jurupa (14) | 1-21-2022 | Riverside, CA |
Vail Lake (1) | 11-7-2015 | Temecula, CA |
San Bernardino County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Big Bear Lake (169) | 6-8-2022 | Big Bear Lake, CA |
Glen Helen Lake (64) | 9-2-2021 | San Bernardino, CA |
Green Valley Lake (2) | 10-19-2013 | Green Valley Lake, CA |
Gregory Lake (21) | 10-20-2022 | Crestine, CA |
Hesperia Lake (132) | 1-31-2023 | Hesperia, CA |
Jess Ranch Lakes (178) | 8-14-2011 | Apple Valley, CA |
Lake Havasu (32) | 12-26-2022 | Havasu City, AZ |
Mojave Narrows Park Lake (59) | 7-7-2020 | Victorville, CA |
Pelican Lake (14) | 3-27-2019 | |
Prado Lake (77) | 11-1-2021 | Chino, CA |
Reflection Lake (11) | 6-15-2021 | San Jacinto, CA |
Santa Ana River (3) | 2-21-2016 | Santa Ana, CA |
Silverwood Lake (457) | 10-3-2022 | Cedarpines Park, CA |
Upper & Lower Mountain Lakes (3) | 12-11-2022 | Lytle Creek, CA |
Yucaipa Regional Park Lake (79) | 8-26-2021 | Yucaipa, CA |
San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake [SDFR] (151) | 2-26-2022 | Dulzura, CA |
Chollas Lake [SDFR] (5) | 6-2-2022 | San Diego, CA |
Dixon Lake [SDFR] (280) | 11-24-2022 | Escondido, CA |
El Capitan Reservoir [SDFR] (288) | 10-26-2021 | Alpine, CA |
Lake Cuyamaca [SDFR] (253) | 1-11-2023 | Julian, CA |
Lake Henshaw [SDFR] (1) | 5-25-2020 | Santa Ysabel, CA |
Lake Hodges [SDFR] (238) | 3-14-2022 | Del Dios, CA |
Lake Jennings [SDFR] (767) | 1-18-2023 | Lakeside, CA |
Lake Morena [SDFR] (132) | 9-8-2022 | Campo, CA |
Lake Poway [SDFR] (238) | 1-30-2023 | Poway, CA |
Lake Sutherland [SDFR] (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir [SDFR] (3) | 10-4-2011 | Alpine, CA |
Lower Otay Reservoir [SDFR] (357) | 10-24-2022 | Rancho Del Rey, CA |
Miramar Lake [SDFR] (322) | 4-4-2022 | Miramar, CA |
Murray Reservoir [SDFR] (317) | 4-4-2022 | La Mesa, CA |
San Diego River [SDFR] (1) | 11-13-2017 | San Diego, CA |
San Luis Rey River [SDFR] (1) | 8-15-2022 | CA |
San Vicente Reservoir [SDFR] (340) | 12-19-2022 | Foster, CA |
Santee Lakes [SDFR] (276) | 1-25-2023 | Santee, CA |
Sweetwater Reservoir [SDFR] (3) | 10-4-2011 | San Diego, CA |
Upper Otay Reservoir [SDFR] (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake [SDFR] (517) | 1-21-2023 | Escondido, CA |
San Luis Obispo County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Nacimiento (195) | 1-20-2023 | Bradley, CA |
Lake San Antonio (139) | 11-2-2021 | Bradley, CA |
Lopez Lake (192) | 1-10-2023 | Arroyo Grande, CA |
Santa Margarita Lake (470) | 12-9-2022 | CA |
Santa Barbara County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Cachuma Lake (444) | 11-21-2022 | Santa Barbara, CA |
Santa Ynez River (2) | 9-22-2009 | Santa Barbara, CA |
Ventura County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Lake Casitas (173) | 12-13-2022 | Ventura, CA |
Lake Piru (27) | 1-26-2023 | Piru, CA |

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net