Fish Plants for the Week of
May 22, 2022 to May 28, 2022
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week

Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Baker Creek | Rainbow Trout | CDFW | |
Big Pine Creek | Rainbow Trout | CDFW | |
Bishop Creek - Intake II | Rainbow Trout | CDFW | |
Bishop Creek - Lower | Rainbow Trout | CDFW | |
Bishop Creek - Middle Fork | Rainbow Trout | CDFW | |
Bishop Creek - South Fork | Rainbow Trout | CDFW | |
Lake Sabrina | Rainbow Trout | CDFW | |
Lone Pine Creek | Rainbow Trout | CDFW | |
Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
Owens River - Section 2 | Rainbow Trout | CDFW | |
Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Lake | Rainbow Trout | CDFW | |
Crowley Lake | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | Twin Lakes Trout Foundation | |
Robinson Creek | Rainbow Trout | Twin Lakes Trout Foundation |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Fulmor Lake | Rainbow Trout | CDFW |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Gregory Lake | Rainbow Trout | CDFW | |
Santa Ana River | Rainbow Trout | CDFW | |
Santa Ana River - South Fork | Rainbow Trout | CDFW | |
Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Doane Pond | Rainbow Trout | CDFW | |
Lake Cuyamaca | Rainbow Trout | CDFW | |
Wohlford Lake | Channel Catfish | Wohlford | 750 |

www.SoCalFishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net