Fish Plants for the Week of
May 21, 2023 to May 27, 2023
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week Next Week

Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bishop Creek - Lower | Rainbow Trout | CDFW | |
Lone Pine Creek | Rainbow Trout | CDFW | |
Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
Owens River - Section 2 | Rainbow Trout | CDFW | |
Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Bridgeport Reservoir | Rainbow Trout | CDFW | |
Buckeye Creek | Rainbow Trout | CDFW | |
Crowley Lake | Rainbow Trout | CDFW | |
Little Walker River | Rainbow Trout | CDFW | |
Molybdenite Creek | Rainbow Trout | CDFW | |
Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
Robinson Creek | Rainbow Trout | CDFW | |
Twin Lake Lower | Rainbow Trout | CDFW | |
Twin Lake Upper | Rainbow Trout | CDFW | |
Virginia Creek | Rainbow Trout | CDFW | |
West Walker River (Section 2) | Rainbow Trout | CDFW | |
West Walker River (Section 3) | Rainbow Trout | CDFW | |
Convict Lake | Rainbow Trout | Mono County | 1100 |
Crowley Lake | Rainbow Trout | Mono County | |
June Lake | Rainbow Trout | June Lake Loop Trout Fund | 600 |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Hemet Lake | Rainbow Trout | CDFW |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Arrowbear Lake | Rainbow Trout | CDFW | |
Big Bear Lake | Rainbow Trout | CDFW | |
Green Valley Lake | Rainbow Trout | CDFW | |
Gregory Lake | Rainbow Trout | CDFW | |
Jenks Lake | Rainbow Trout | CDFW | |
Santa Ana River | Rainbow Trout | CDFW | |
Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort | |
Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Lake Cuyamaca | Rainbow Trout | CDFW | |
Lake Jennings | Channel Catfish | Lake Jennings | 1500 |

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net