Fish Plants for the Week of
May 28, 2023 to June 3, 2023
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Previous Week

Inyo County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Big Pine Creek | Rainbow Trout | CDFW | |
Bishop Creek - Intake II | Rainbow Trout | CDFW | |
Goodale Creek | Rainbow Trout | CDFW | |
Independence Creek | Rainbow Trout | CDFW | |
Taboose Creek | Rainbow Trout | CDFW | |
Tinnemaha Creek | Rainbow Trout | CDFW |
Mono County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Convict Lake | Rainbow Trout | CDFW | |
Grant Lake | Rainbow Trout | CDFW | |
Gull Lake | Rainbow Trout | CDFW | |
June Lake | Rainbow Trout | CDFW | |
Silver Lake | Rainbow Trout | CDFW |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Cucamonga-Guasti | Channel Catfish | SB County | 591 |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Hesperia Lake | Channel Catfish | Hesperia Lake | 2000 |
Glen Helen Lake | Channel Catfish | SB County | 591 |
Mojave Narrows Park Lake | Channel Catfish | SB County | 591 |
Prado Lake | Channel Catfish | SB County | 591 |
Yucaipa Regional Park Lake | Channel Catfish | SB County | 591 |

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net