Fish Plants for the Week of
May 1, 2022 to May 7, 2022
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Kern County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Kern River - Section 1 | Rainbow Trout | CDFW | |
Kern River - Section 2 | Rainbow Trout | CDFW | |
Kern River - Section 3 | Rainbow Trout | CDFW | |
Kern RIver - Section 4 | Rainbow Trout | CDFW |
Los Angeles County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Jackson Lake | Rainbow Trout | CDFW |
Riverside County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Fulmor Lake | Rainbow Trout | CDFW | |
Hemet Lake | Rainbow Trout | CDFW |
San Bernardino County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Arrowbear Lake | Rainbow Trout | CDFW | |
Gregory Lake | Rainbow Trout | CDFW | |
Jenks Lake | Rainbow Trout | CDFW |
San Diego County
Fish Spot | Species | Source | Total Pounds |
---|---|---|---|
Doane Pond | Rainbow Trout | CDFW | |
Lake Cuyamaca | Rainbow Trout | CDFW | |
Santee Lakes | Channel Catfish | Santee Lake Staff |
www.SoCalFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net