So Cal Fish Report
Channel Islands Sportfishing Fish Report for 9-14-2012
Channel Islands Sportfishing Fish Report for 9-14-2012
Kids Ride Free Sundays Starting September 30th On The Gentleman & Speed Twin

by Channel Islands Sportfishing
9-14-2012
(805) 382-1612
Website
Channel Islands Sportfishing Center Fish Counts
as of September 14, 2012
| Boat | Trip Type | Anglers | Fish Counts |
| Pacific Islander | Overnight | 24 | 232 Rockfish, 15 Lingcod, 2 Rock Sole |
| Mirage | Overnight | 21 | 5 Whitefish, 210 Rockfish, 1 Halibut |
| Sea Jay | Full Day | 10 | 60 Rockfish, 4 Calico Bass, 1 Barracuda |
| Erna B | Full Day | 11 | 45 Rockfish, 2 Sheephead, 8 Spanish Jack, 2 Sculpin, 3 Cabezon, 1 Calico Bass |
| Cobra | Full Day | 5 | 12 Rockfish, 8 Calico Bass |
| Gentleman | 3/4 Day | 52 | 8 Sheephead, 75 Rockfish, 6 Opaleye, 1 Whitefish, 4 Calico Bass, 1 Cabezon, 70 Halfmoon |
| Island Tak | Full Day | 7 | 21 Calico Bass, 29 Rockfish |
| Aloha Spirit | Full Day | 21 | 1 Wolf Eel, 138 Rockfish, 3 Lingcod |
| Boats | Anglers | Dock Total | |
| 8 Boats | 151 | 801 Rockfish, 18 Lingcod, 2 Rock Sole, 6 Whitefish, 1 Halibut, 38 Calico Bass, 1 Barracuda, 10 Sheephead, 8 Spanish Jack, 2 Sculpin, 4 Cabezon, 6 Opaleye, 70 Halfmoon, 1 Wolf Eel |
< Previous Report Next Report >
< Previous Report Next Report >
More Reports
9-13-2012
Channel Islands Sportfishing Center Fish Counts as of September 13, 2012 Boat Trip Type Anglers Fish Counts Pacific Islander 2.5 Day 24 12 Vermilion Rockfish,...... Read More
9-12-2012
Channel Islands Sportfishing Center Fish Counts as of September 12, 2012 Boat Trip Type Anglers Fish Counts Sea Jay Full Day 6 15 Calico Bass,...... Read More
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net