22nd Street Landing
San Pedro, CA

141 West 22nd Street
San Pedro, CA 90731
Contact
Phone: (310) 832-8304Website: https://www.22ndstreet.com
Email:
Tide Chart
22nd Street Landing Fleet
Fish Counts for May 29th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Apollo | 3 Day | 20 | 139 Rockfish, 112 Red Snapper, 27 Halibut, 23 Whitefish, 11 Sheephead, 3 Yellowtail, 1 Lingcod | |
Freedom | 1.5 Day | 30 | 300 Whitefish, 171 Rockfish, 42 Sheephead, 25 Halibut, 21 Red Snapper, 8 Yellowtail, 6 Lingcod, 5 Sculpin, 2 Calico Bass | |
Monte Carlo | 1/2 Day AM | 80 | 306 Sculpin, 1 Lingcod | |
Native Sun | 3/4 Day | 32 | 15 Yellowtail, 6 Bonito, 4 Calico Bass, 3 Sheephead | |
Pride | 1.5 Day | 14 | 41 Halibut, 16 Yellowtail, 3 Calico Bass, 2 Barracuda, 1 Sheephead, 1 White Seabass | |
22nd Street Landing Dock Totals | ||||
5 Boats | 5 Trips | 176 Anglers | 323 Whitefish, 311 Sculpin, 310 Rockfish, 133 Red Snapper, 93 Halibut, 57 Sheephead, 42 Yellowtail, 9 Calico Bass, 8 Lingcod, 6 Bonito, 2 Barracuda, 1 White Seabass | |
As of 2:30 PM May 29th, 2023 |
Trip Photos

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net