Channel Islands Sportfishing
Oxnard, CA
Channel Islands Sportfishing4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
| Fish Counts for August 12th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aloha Spirit | Full Day | 29 | 89 Calico Bass, 71 Rockfish, 6 Sheephead, 4 Whitefish, 4 Bonito, 3 Yellowtail, 1 Lingcod | |
| Gentleman | 3/4 Day | 30 | 105 Rockfish, 80 Whitefish, 70 Bonito, 42 Calico Bass, 3 Sheephead, 1 Yellowtail | |
| Graylight | Full Day | 6 | 30 Calico Bass, 1 Yellowtail | |
| Island Fox | 3/4 Day | 11 | 55 Calico Bass, 22 Rockfish, 7 Sheephead, 5 Bonito | |
| Island Tak | Full Day | 8 | 40 Calico Bass, 3 Yellowtail, 2 Dorado | |
| Mirage | Overnight | 16 | 160 Whitefish, 150 Rockfish, 4 Lingcod | |
| Speed Twin | 1/2 Day AM | 34 | 72 Calico Bass, 71 Whitefish, 54 Rockfish, 26 Bonito, 6 Sheephead, 5 Yellowtail | |
| Channel Islands Sportfishing Dock Totals | ||||
| 7 Boats | 7 Trips | 134 Anglers | 402 Rockfish, 328 Calico Bass, 315 Whitefish, 105 Bonito, 22 Sheephead, 13 Yellowtail, 5 Lingcod, 2 Dorado | |
| As of 2:30 PM August 12th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net



