Channel Islands Sportfishing
Oxnard, CA

4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
Fish Counts for May 29th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aloha Spirit | Full Day | 14 | 13 Halibut, 8 Calico Bass, 1 White Seabass | |
Cobra | Full Day | 11 | 50 Rockfish, 20 Whitefish, 10 Sheephead, 5 Calico Bass, 1 Halibut | |
Freeman 34 | Full Day | 3 | 6 Halibut | |
Gentleman | 3/4 Day | 35 | 350 Rockfish, 70 Whitefish, 5 Sheephead, 2 Sculpin, 1 Calico Bass, 1 Halibut, 1 Lingcod | |
Island Fox | 3/4 Day | 17 | 170 Rockfish, 12 Calico Bass, 1 Halibut, 1 Lingcod | |
Mirage | Overnight | 18 | 35 Whitefish, 33 Rockfish, 27 Halibut, 3 Lingcod, 1 Sheephead | |
Seabiscuit | Overnight | 19 | 180 Rockfish, 166 Whitefish, 8 Sheephead, 7 Halibut, 4 Sculpin, 1 Lingcod | |
Speed Twin | 1/2 Day AM | 49 | 445 Rockfish, 1 Calico Bass, 1 Lingcod, 1 Rock Sole | |
Channel Islands Sportfishing Dock Totals | ||||
8 Boats | 8 Trips | 166 Anglers | 1228 Rockfish, 291 Whitefish, 56 Halibut, 27 Calico Bass, 24 Sheephead, 7 Lingcod, 6 Sculpin, 1 White Seabass, 1 Rock Sole | |
As of 2:30 PM May 29th, 2023 |
Trip Photos

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net