Dana Wharf Sportfishing
Dana Point, CA

34675 Golden Lantern
Dana Point, CA 92629
Contact
Phone: (949) 496-5794Website: https://danawharf.com
Email:
Tide Chart
Dana Wharf Sportfishing Fleet
Fish Counts for May 29th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Clemente | 1/2 Day AM | 44 | 118 Calico Bass Released, 17 Sand Bass, 12 Sheephead, 9 Whitefish, 2 Calico Bass | |
Fury | Overnight | 30 | 185 Rockfish, 174 Whitefish, 17 Sheephead, 4 Bonito, 2 Halibut, 1 Lingcod | |
Reel Fun | 1/2 Day AM | 33 | 35 Sheephead, 30 Calico Bass Released, 6 Calico Bass, 3 Sanddab, 1 Sargo | |
Second Chance | 1/2 Day AM | 2 | 20 Calico Bass Released, 2 Calico Bass | |
Sum Fun | 3/4 Day | 40 | 130 Rockfish, 60 Bocaccio, 21 Vermilion Rockfish, 17 Whitefish, 12 Sculpin | |
Dana Wharf Sportfishing Dock Totals | ||||
5 Boats | 5 Trips | 149 Anglers | 315 Rockfish, 200 Whitefish, 64 Sheephead, 60 Bocaccio, 21 Vermilion Rockfish, 17 Sand Bass, 12 Sculpin, 10 Calico Bass, 4 Bonito, 3 Sanddab, 2 Halibut, 1 Lingcod, 1 Sargo, 168 Calico Bass Released | |
As of 2:30 PM May 29th, 2023 |
Trip Photos

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net