Davey's Locker
Newport Beach, CA

400 Main Street
Newport Beach, CA 92661
Contact
Phone: (949) 673-1434Website: https://www.daveyslocker.com
Email: dave@daveyslocker.com
Tide Chart
Davey's Locker Fleet
Fish Counts for May 29th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Blackfish | Full Day | 6 | 38 Yellowtail | |
Freelance | 3/4 Day | 42 | 180 Sculpin, 8 Yellowtail, 7 Sheephead, 3 Barracuda, 2 Sargo, 1 Calico Bass, 1 Halibut | |
Thunderbird | Overnight | 30 | 226 Rockfish, 129 Whitefish, 12 Halibut, 4 Lingcod, 3 Sheephead, 1 Calico Bass | |
Western Pride | 1/2 Day AM | 48 | 240 Sculpin, 28 Rockfish, 19 Vermilion Rockfish, 16 Whitefish, 1 Bocaccio | |
Western Pride | 1/2 Day PM | 31 | 155 Sculpin, 3 Vermilion Rockfish, 1 Whitefish, 1 | |
Davey's Locker Dock Totals | ||||
4 Boats | 5 Trips | 157 Anglers | 575 Sculpin, 254 Rockfish, 146 Whitefish, 46 Yellowtail, 22 Vermilion Rockfish, 13 Halibut, 10 Sheephead, 4 Lingcod, 3 Barracuda, 2 Sargo, 2 Calico Bass, 1 Bocaccio, 1 | |
As of 2:30 PM May 29th, 2023 |
Trip Photos

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net