Seaforth Sportfishing
San Diego, CA
Seaforth Sportfishing1717 Quivira Road
San Diego, CA 92109
Tide Chart
Seaforth Sportfishing Fleet
| Fish Counts for September 13th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aztec | 2 Day | 27 | 13 Yellowfin Tuna, 10 Dorado, 5 Striped Marlin Released, 1 Striped Marlin | |
| El Gato Dos | Full Day Offshore | 6 | 28 Yellowfin Tuna, 2 Skipjack Tuna | |
| New Seaforth | 1/2 Day AM | 53 | 190 Bonito, 30 Yellowtail, 11 Calico Bass, 7 Barracuda, 3 Sheephead, 1 Rockfish, 1 Whitefish | |
| New Seaforth | 1/2 Day PM | 37 | 150 Bonito, 20 Calico Bass, 3 Sand Bass, 3 Yellowtail, 2 Barracuda | |
| New Seaforth | 1/2 Day Twilight | 54 | 270 Bonito, 200 Calico Bass Released, 82 Calico Bass, 15 Barracuda, 5 Rockfish, 2 Yellowtail, 1 Sand Bass | |
| Pacific Voyager | 3 Day | 20 | 68 Yellowfin Tuna, 37 Yellowtail, 8 Dorado, 1 Halibut | |
| Pacifica | 2 Day | 27 | 59 Yellowfin Tuna, 48 Dorado, 10 Yellowtail, 2 Striped Marlin, 1 Wahoo | |
| Polaris Supreme | 3 Day | 24 | 144 Dorado, 29 Yellowtail | |
| San Diego | Full Day Offshore | 34 | 16 Yellowfin Tuna, 5 Skipjack Tuna, 1 Dorado | |
| Sea Watch | Full Day Offshore | 30 | 40 Yellowfin Tuna, 5 Skipjack Tuna | |
| Tribute | 2.5 Day | 30 | 55 Yellowtail, 53 Dorado, 36 Yellowfin Tuna, 1 Wahoo, 1 Mako Shark Released | |
| Seaforth Sportfishing Dock Totals | ||||
| 9 Boats | 11 Trips | 342 Anglers | 610 Bonito, 264 Dorado, 260 Yellowfin Tuna, 166 Yellowtail, 113 Calico Bass, 24 Barracuda, 12 Skipjack Tuna, 6 Rockfish, 4 Sand Bass, 3 Striped Marlin, 3 Sheephead, 2 Wahoo, 1 Whitefish, 1 Halibut, 200 Calico Bass Released, 5 Striped Marlin Released, 1 Mako Shark Released | |
| As of 2:30 PM September 13th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net