Fisherman's Landing
San Diego, CA
Fisherman's Landing2838 Garrison Street
San Diego, CA 92106
Tide Chart
Fisherman's Landing Fleet
| Fish Counts for September 13th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Constitution | 3.5 Day | 20 | 120 Dorado, 14 Yellowfin Tuna, 1 Yellowtail | |
| Dolphin | 1/2 Day AM | 53 | 112 Bonito, 45 Calico Bass, 40 Sand Bass, 12 Rockfish, 3 Yellowtail, 2 Black Seabass Released | |
| Dolphin | 1/2 Day PM | 53 | 45 Bonito, 41 Sand Bass, 30 Calico Bass, 16 Sculpin, 10 Sheephead, 2 Yellowtail | |
| Islander | 3 Day | 25 | 100 Yellowfin Tuna Released, 56 Dorado, 23 Yellowfin Tuna, 2 Wahoo, 1 Striped Marlin | |
| Pacific Queen | 3 Day | 27 | 162 Dorado, 5 Bluefin Tuna | |
| Pegasus | 2.5 Day | 11 | 121 Dorado, 14 Yellowtail, 5 Yellowfin Tuna, 1 Wahoo | |
| Poseidon | 2.5 Day | 16 | 96 Yellowfin Tuna, 30 Dorado, 18 Yellowtail, 1 Wahoo | |
| Fisherman's Landing Dock Totals | ||||
| 6 Boats | 7 Trips | 205 Anglers | 489 Dorado, 157 Bonito, 138 Yellowfin Tuna, 81 Sand Bass, 75 Calico Bass, 38 Yellowtail, 16 Sculpin, 12 Rockfish, 10 Sheephead, 5 Bluefin Tuna, 4 Wahoo, 1 Striped Marlin, 100 Yellowfin Tuna Released, 2 Black Seabass Released | |
| As of 2:30 PM September 13th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net