Fisherman's Landing
San Diego, CA
Fisherman's Landing2838 Garrison Street
San Diego, CA 92106
Tide Chart
Fisherman's Landing Fleet
| Fish Counts for July 30th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Dolphin | 1/2 Day AM | 50 | 102 Rockfish, 100 Vermilion Rockfish, 6 Sculpin, 2 Sand Bass, 2 Sheephead | |
| Dolphin | 1/2 Day PM | 53 | 67 Rockfish, 7 Sculpin, 1 Calico Bass, 1 Halibut, 1 Yellowtail | |
| Fortune | 2 Day | 11 | 7 Yellowfin Tuna, 1 Bluefin Tuna | |
| Pacific Dawn | 1.5 Day | 16 | 80 Yellowfin Tuna, 50 Yellowtail, 8 Dorado | |
| Pegasus | 2 Day | 18 | 30 Yellowfin Tuna, 5 Yellowtail, 4 Dorado | |
| Tomahawk | 2 Day | 9 | 14 Bluefin Tuna, 3 Yellowtail | |
| Fisherman's Landing Dock Totals | ||||
| 5 Boats | 6 Trips | 157 Anglers | 169 Rockfish, 117 Yellowfin Tuna, 100 Vermilion Rockfish, 59 Yellowtail, 15 Bluefin Tuna, 13 Sculpin, 12 Dorado, 2 Sand Bass, 2 Sheephead, 1 Calico Bass, 1 Halibut | |
| As of 2:30 PM July 30th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net