Channel Islands Sportfishing
Oxnard, CA
Channel Islands Sportfishing4151 Victoria Avenue
Oxnard, CA 93035
Tide Chart
Channel Islands Sportfishing Fleet
| Fish Counts for July 29th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Aloha Spirit | Full Day | 30 | 179 Rockfish, 106 Calico Bass, 34 Whitefish, 22 Bonito, 7 Blue Perch, 6 Barracuda, 4 Sculpin, 4 Yellowtail, 3 Sheephead, 3 White Seabass | |
| Gentleman | 3/4 Day | 3 | 30 Whitefish, 7 Calico Bass, 1 Sheephead | |
| Indicator | Overnight | 13 | 85 Rockfish, 51 Whitefish, 39 White Seabass, 14 Lingcod, 8 Barracuda, 5 Halibut, 1 Rock Sole | |
| Island Fox | Full Day | 10 | 38 Calico Bass, 11 Bonito, 9 Yellowtail, 1 Barracuda, 1 Sheephead | |
| Mirage | Overnight | 16 | 48 White Seabass, 36 Calico Bass, 25 Sheephead, 14 Bonito, 9 Rockfish | |
| Speed Twin | 1/2 Day AM | 50 | 112 Whitefish, 77 Calico Bass, 9 Rockfish, 5 Blue Perch, 4 Yellowtail, 3 Sculpin, 3 Sheephead, 2 Lingcod, 2 Bonito | |
| Channel Islands Sportfishing Dock Totals | ||||
| 6 Boats | 6 Trips | 122 Anglers | 282 Rockfish, 264 Calico Bass, 227 Whitefish, 90 White Seabass, 49 Bonito, 33 Sheephead, 17 Yellowtail, 16 Lingcod, 15 Barracuda, 12 Blue Perch, 7 Sculpin, 5 Halibut, 1 Rock Sole | |
| As of 2:30 PM July 29th, 2026 | ||||
Trip Photos
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net



