Newport Landing
Newport Beach, CA

309 Palm St #A
Newport Beach, CA 92661
Contact
Phone: (949) 675-0550Website: https://www.newportlanding.com
Email:
Tide Chart
Newport Landing Fleet
Fish Counts for June 20th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Aggressor | 3/4 Day | 14 | 120 Calico Bass Released, 10 Barracuda, 10 Calico Bass, 3 Bonito, 1 Sheephead | |
Patriot (Newport) | 3/4 Day | 39 | 118 Sculpin, 22 Calico Bass, 14 Barracuda, 8 Bonito, 2 Whitefish, 1 Opaleye | |
Thunderbird | Overnight | 29 | 117 Whitefish, 53 Calico Bass, 38 Sheephead, 23 Yellowtail, 2 Bonito, 1 Halibut, 1 Barracuda | |
Newport Landing Dock Totals | ||||
3 Boats | 3 Trips | 82 Anglers | 119 Whitefish, 118 Sculpin, 85 Calico Bass, 39 Sheephead, 25 Barracuda, 23 Yellowtail, 13 Bonito, 1 Opaleye, 1 Halibut, 120 Calico Bass Released | |
As of 2:30 PM June 20th, 2025 |
Trip Photos

www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net