Fish Plants for the Week of
March 6, 2016 to March 12, 2016
If you would like to report a fish plant for a lake please email us at socal@fishreports.com.
Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cat Fish Lake | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Castaic Lake | Rainbow Trout | CDFW | |
| Hollenbeck Park Lake | Rainbow Trout | CDFW | |
| MacArthur Park Lake | Rainbow Trout | CDFW | |
| Pyramid Lake, CA | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Carr Park Lake | Rainbow Trout | CDFW | |
| Eisenhower Park Lake | Rainbow Trout | CDFW | |
| Greer Park Lake | Rainbow Trout | CDFW | |
| Huntington Central Park Lake | Rainbow Trout | CDFW | |
| Miles Square Regional Park Lake | Rainbow Trout | CDFW | |
| Yorba Linda Park Lake | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Rainbow Trout | CDFW | |
| Fulmor Lake | Rainbow Trout | CDFW | |
| Hemet Lake | Rainbow Trout | CDFW | |
| Strawberry Creek | Rainbow Trout | CDFW |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | CDFW | |
| Lytle Creek - Middle Fork | Rainbow Trout | CDFW | |
| Lytle Creek - North Fork | Rainbow Trout | CDFW | |
| Prado Lake | Rainbow Trout | CDFW | |
| Seccombe Park Lake | Rainbow Trout | CDFW | |
| Silverwood Lake | Rainbow Trout | CDFW |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Dixon Lake | Rainbow Trout | Tailwalkers | 1500 |
| Wohlford Lake | Rainbow Trout | Tailwalkers | 1500 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net