Fish Plants for the Week of
November 18, 2018 to November 24, 2018
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bridgeport Reservoir | Rainbow Trout | BFEF | 700 |
| Topaz Lake | Rainbow Trout | NDOW | |
| Topaz Lake | Cutbow Trout | NDOW | |
| Twin Lakes (Bridgeport) | Rainbow Trout | BFEF | 700 |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Little Lake | Rainbow Trout | CDFW | |
| Rancho Jurupa | Rainbow Trout | CDFW | |
| Lake Skinner | Rainbow Trout | Lake Skinner Marina | 600 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | CDFW | |
| Seccombe Park Lake | Rainbow Trout | CDFW | |
| Yucaipa Regional Park Lake | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net