Fish Plants for the Week of
September 22, 2019 to September 28, 2019
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Baker Creek | Rainbow Trout | CDFW | |
| Big Pine Creek | Rainbow Trout | CDFW | |
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| Lone Pine Creek | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW | |
| Rock Creek Lake | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Convict Creek | Rainbow Trout | CDFW | |
| Deadman Creek | Rainbow Trout | CDFW | |
| Glass Creek | Rainbow Trout | CDFW | |
| Grant Lake | Rainbow Trout | CDFW | |
| Gull Lake | Rainbow Trout | CDFW | |
| Gull Lake | Rainbow Trout | CDFW | |
| Lake George | Rainbow Trout | CDFW | |
| Lake Mamie | Rainbow Trout | CDFW | |
| Lake Mary | Rainbow Trout | CDFW | |
| Lee Vining Creek | Rainbow Trout | CDFW | |
| Lee Vining Creek South Fork | Rainbow Trout | CDFW | |
| Lundy Lake | Rainbow Trout | CDFW | |
| Mammoth Creek | Rainbow Trout | CDFW | |
| McGee Creek | Rainbow Trout | CDFW | |
| Mill Creek | Rainbow Trout | CDFW | |
| Robinson Creek | Rainbow Trout | CDFW | |
| Rock Creek - Section 1 | Rainbow Trout | CDFW | |
| Rock Creek - Section 2 | Rainbow Trout | CDFW | |
| Rush Creek | Rainbow Trout | CDFW | |
| Sherwin Creek | Rainbow Trout | CDFW | |
| Silver Lake | Rainbow Trout | CDFW | |
| Trumbull Lake | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | |
| Twin Lake Upper | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
| Virginia Lakes | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Channel Catfish | Riverside County Regional Park and Open-Space District | 409 |
| Lake Skinner | Rainbow Trout | Riverside County Regional Park and Open-Space District | 409 |
| Rancho Jurupa | Rainbow Trout | Riverside County Regional Park and Open-Space District | 409 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net