Fish Plants for the Week of
November 17, 2019 to November 23, 2019
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diaz Lake | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern River - Section 2 | Rainbow Trout | CDFW | |
| Kern River - Section 3 | Rainbow Trout | CDFW | |
| Ming Lake | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Topaz Lake | Rainbow Trout | NDOW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Rainbow Trout | Riverside County Regional Park and Open-Space District | 600 |
| Lake Skinner | Rainbow Trout | EBRPD | 600 |
| Rancho Jurupa | Rainbow Trout | EBRPD | 600 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net