Fish Plants for the Week of
August 3, 2025 to August 9, 2025
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| Lone Pine Creek | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Convict Lake | Rainbow Trout | CDFW | |
| Grant Lake | Rainbow Trout | CDFW | |
| Gull Lake | Rainbow Trout | CDFW | |
| June Lake | Rainbow Trout | CDFW | |
| Lake Mamie | Rainbow Trout | CDFW | |
| Lake Mary | Rainbow Trout | CDFW | |
| Lundy Lake | Rainbow Trout | CDFW | |
| Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
| Rush Creek | Rainbow Trout | CDFW | |
| Silver Lake | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Channel Catfish | SB County | 574 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Channel Catfish | SB County | 574 |
| Mojave Narrows Park Lake | Channel Catfish | SB County | 574 |
| Prado Lake | Channel Catfish | SB County | 574 |
| Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort | |
| Yucaipa Regional Park Lake | Channel Catfish | SB County | 574 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Dixon Lake | Channel Catfish | Dixon Lake | 1000 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net