Fish Plants for the Week of
October 19, 2025 to October 25, 2025
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| Diaz Lake | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Rock Creek Lake | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Convict Lake | Rainbow Trout | CDFW | |
| June Lake | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
| Topaz Lake | Rainbow Trout | NDOW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Hemet Lake | Rainbow Trout | CDFW |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Big Bear Lake | Rainbow Trout | CDFW | |
| Gregory Lake | Rainbow Trout | CDFW | |
| Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes Resort | |
| Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Cuyamaca | Rainbow Trout | CDFW | 1000 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net