Pierpoint Landing
Long Beach, CA

200 Aquarium Way
Long Beach, CA 90802
Tide Chart
Pierpoint Landing Fleet
Fish Counts for September 17th, 2023 | ||||
Boat | Trip Type | Anglers | Fish Count | |
City of Long Beach | 1/2 Day AM | 42 | 315 Whitefish, 27 Sheephead, 14 Sculpin, 4 Sand Bass | |
Toronado | 1.5 Day | 28 | 40 Bluefin Tuna | |
Pierpoint Landing Dock Totals | ||||
2 Boats | 2 Trips | 70 Anglers | 315 Whitefish, 40 Bluefin Tuna, 27 Sheephead, 14 Sculpin, 4 Sand Bass | |
As of 2:30 PM September 17th, 2023 |
Trip Photos
Coming soon...

www.SoCalFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net