Fish Plants for the Week of
December 1, 2019 to December 7, 2019
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diaz Lake | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Brite Valley Reservoir | Rainbow Trout | CDFW | |
| Ming Lake | Rainbow Trout | CDFW | |
| River Walk Lakes | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Pyramid Lake, CA | Rainbow Trout | Pyramid Lake Staff |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Topaz Lake | Rainbow Trout | NDOW | |
| Topaz Lake | Rainbow Trout | NDOW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diamond Valley Lake | Lightning Trout | Diamond Valley Marina | 500 |
| Diamond Valley Lake | Rainbow Trout | Diamond Valley Marina | 3000 |
| Little Lake | Rainbow Trout | Little Lake Staff | 500 |
| Cahuilla Lake | Rainbow Trout | Riverside County Regional Park and Open-Space District | 600 |
| Lake Skinner | Rainbow Trout | Riverside County Regional Park and Open-Space District | 600 |
| Rancho Jurupa | Rainbow Trout | Riverside County Regional Park and Open-Space District | 600 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Poway | Rainbow Trout | Lake Poway Staff | 2000 |
| Murray Reservoir | Rainbow Trout | Murray Reservoir Staff | 600 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net