Fish Plants for the Week of
February 9, 2020 to February 15, 2020
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Imperial County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Sunbeam Lake | Rainbow Trout | CDFW | |
| Weist Lake | Rainbow Trout | CDFW |
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diaz Lake | Rainbow Trout | CDFW | |
| Diaz Lake | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cat Fish Lake | Rainbow Trout | CDFW | |
| Lake Isabella | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Crystal Lake | Rainbow Trout | CDFW | |
| El Dorado Park Lakes | Rainbow Trout | CDFW | |
| Hansen Lake | Rainbow Trout | CDFW | |
| La Mirada Park Lake | Rainbow Trout | CDFW | |
| Legg Lake | Rainbow Trout | CDFW | |
| Puddingstone Lake | Rainbow Trout | CDFW | |
| Reseda Park Lake | Rainbow Trout | CDFW | |
| Santa Fe Reservoir | Rainbow Trout | CDFW | |
| Cerritos Park Lake | Rainbow Trout | CDFW | |
| Jackson Lake | Rainbow Trout |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Rainbow Trout | CDFW | |
| Cahuilla Lake | Rainbow Trout | Riverside County Regional Park and Open-Space District | 600 |
| Lake Skinner | Rainbow Trout | Riverside County Regional Park and Open-Space District | 600 |
| Rancho Jurupa | Rainbow Trout | Riverside County Regional Park and Open-Space District | 600 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lytle Creek - Middle Fork | Rainbow Trout | CDFW | |
| Silverwood Lake | Rainbow Trout | CDFW | |
| Yucaipa Regional Park Lake | Rainbow Trout | CDFW | |
| Hesperia Lake | Rainbow Trout | Hesperia Lake Staff | 500 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Dixon Lake | Rainbow Trout | Dixon Lake Staff | 1500 |
| Lake Poway | Rainbow Trout | Lake Poway Staff | 1500 |
| Wohlford Lake | Rainbow Trout | Wohlford Lake Staff | 1500 |
Ventura County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Rancho Simi Park | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net