Fish Plants for the Week of
March 6, 2022 to March 12, 2022
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern River - Section 1 | Rainbow Trout | CDFW | |
| Kern River - Section 2 | Rainbow Trout | CDFW | |
| Kern River - Section 3 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW | |
| Lake Isabella | Rainbow Trout | CDFW | |
| Ming Lake | Rainbow Trout | CDFW | |
| River Walk Lakes | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Rainbow Trout | Riverside County | |
| Lake Skinner | Rainbow Trout | Riverside County | |
| Rancho Jurupa | Rainbow Trout | Riverside County |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Hesperia Lake | Lightning Trout | Hesperia Lake | 500 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 500 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Jennings | Rainbow Trout | Lake Jennings | 1500 |
| Dixon Lake | Rainbow Trout | Dixon Lake | 1500 |
| Lake Poway | Rainbow Trout | Lake Poway Staff | 1500 |
| Santee Lakes | Rainbow Trout | Santee Lake Staff | 1000 |
| Wohlford Lake | Rainbow Trout | Wohlford Lake | 1500 |
San Luis Obispo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Atascadero Lake | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net