Fish Plants for the Week of
June 26, 2022 to July 2, 2022
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| Lone Pine Creek | Rainbow Trout | CDFW | |
| Owens River - Below Tinemaha Reservoir | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Crowley Lake | Rainbow Trout | CDFW | |
| Gull Lake | Rainbow Trout | CDFW | |
| June Lake | Rainbow Trout | CDFW | |
| Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | |
| Twin Lake Upper | Rainbow Trout | CDFW | |
| Virginia Lakes | Rainbow Trout | CDFW | |
| Topaz Lake | Tiger Trout | NDOW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Fulmor Lake | Rainbow Trout | CDFW | |
| Cucamonga-Guasti | Channel Catfish | SB County | 575 |
| Cahuilla Lake | Channel Catfish | Riverside County | |
| Lake Skinner | Channel Catfish | Riverside County | |
| Rancho Jurupa | Channel Catfish | Riverside County |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Gregory Lake | Rainbow Trout | CDFW | |
| Santa Ana River | Rainbow Trout | CDFW | |
| Glen Helen Lake | Channel Catfish | SB County | 575 |
| Mojave Narrows Park Lake | Channel Catfish | SB County | 575 |
| Prado Lake | Channel Catfish | SB County | 575 |
| Yucaipa Regional Park Lake | Channel Catfish | SB County | 575 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net