Fish Plants for the Week of
August 14, 2022 to August 20, 2022
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| Lone Pine Creek | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Rock Creek Lake | Rainbow Trout | Mono County |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Virginia Lakes | Rainbow Trout | CDFW | |
| Lake George | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Channel Catfish | SB County | 575 |
| Bogart Regional Park | Channel Catfish | Bogart Park | 600 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Big Bear Lake | Rainbow Trout | CDFW | |
| Santa Ana River | Rainbow Trout | CDFW | |
| Glen Helen Lake | Channel Catfish | SB County | 575 |
| Hesperia Lake | Channel Catfish | Hesperia Lake | 1500 |
| Hesperia Lake | Tilapia | Hesperia Lake | 500 |
| Mojave Narrows Park Lake | Channel Catfish | SB County | 575 |
| Prado Lake | Channel Catfish | SB County | 575 |
| Yucaipa Regional Park Lake | Channel Catfish | SB County | 575 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Jennings | Channel Catfish | Lake Jennings | 1000 |
| Lake Poway | Channel Catfish | Lake Poway Staff | 1000 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net