Fish Plants for the Week of
December 25, 2022 to December 31, 2022
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Rainbow Trout | CDFW | |
| Cucamonga-Guasti | Rainbow Trout | SB County | 630 |
| Little Lake | Rainbow Trout | CDFW | |
| Cahuilla Lake | Rainbow Trout | Riverside County | 825 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | SB County | 630 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 630 |
| Prado Lake | Rainbow Trout | SB County | 630 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 630 |
| Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes | 1000 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Wohlford Lake | Rainbow Trout | Wohlford | 1500 |
| Chollas Lake | Rainbow Trout | CDFW | |
| Miramar Lake | Rainbow Trout | CDFW | |
| Murray Reservoir | Rainbow Trout | CDFW | |
| Lake Poway | Rainbow Trout | Lake Poway Staff | 1500 |
| Santee Lakes | Rainbow Trout | Santee Lakes |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net