Fish Plants for the Week of
January 1, 2023 to January 7, 2023
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Castaic Lake | Rainbow Trout | CDFW | |
| Pyramid Lake, CA | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Skinner | Rainbow Trout | Riverside County | 825 |
| Rancho Jurupa | Rainbow Trout | Riverside County | 825 |
| Cucamonga-Guasti | Rainbow Trout | SB County | 630 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Mojave Narrows Park Lake | Rainbow Trout | CDFW | |
| Prado Lake | Rainbow Trout | CDFW | |
| Yucaipa Regional Park Lake | Rainbow Trout | CDFW | |
| Glen Helen Lake | Rainbow Trout | SB County | 630 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 630 |
| Prado Lake | Rainbow Trout | SB County | 1260 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 630 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Wohlford Lake | Rainbow Trout | CDFW | |
| Lake Jennings | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net