Fish Plants for the Week of
June 11, 2023 to June 17, 2023
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Big Pine Creek | Rainbow Trout | CDFW | |
| Bishop Creek - Intake II | Rainbow Trout | CDFW | |
| Goodale Creek | Rainbow Trout | CDFW | |
| Independence Creek | Rainbow Trout | CDFW | |
| Taboose Creek | Rainbow Trout | CDFW | |
| Tinnemaha Creek | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bridgeport Reservoir | Rainbow Trout | CDFW | |
| Convict Lake | Rainbow Trout | CDFW | |
| Grant Lake | Rainbow Trout | CDFW | |
| Gull Lake | Rainbow Trout | CDFW | |
| June Lake | Rainbow Trout | CDFW | |
| Robinson Creek | Rainbow Trout | CDFW | |
| Silver Lake | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | |
| Twin Lake Upper | Rainbow Trout | CDFW | |
| Bridgeport Reservoir | Rainbow Trout | BFEF | |
| Robinson Creek | Rainbow Trout | BFEF | |
| Twin Lake Lower | Rainbow Trout | Twin Lakes Trout Foundation | |
| Twin Lake Upper | Rainbow Trout | BFEF | |
| Crowley Lake | Rainbow Trout | Crowley Lake | 1600 |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Irvine Regional Park Lake | Channel Catfish | OC Parks | |
| Laguna Niguel Lake | Channel Catfish | OC Parks | |
| Yorba Linda Park Lake | Channel Catfish | OC Parks |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Channel Catfish | SB County | 591 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Channel Catfish | SB County | 591 |
| Mojave Narrows Park Lake | Channel Catfish | SB County | 591 |
| Prado Lake | Channel Catfish | SB County | 591 |
| Yucaipa Regional Park Lake | Channel Catfish | SB County | 591 |
| Hesperia Lake | Channel Catfish | Hesperia Lake | 1500 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Wohlford Lake | Channel Catfish | Wohlford Lake | 1000 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net