Fish Plants for the Week of
September 22, 2024 to September 28, 2024
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Mamie | Rainbow Trout | CDFW | |
| Lake Mary | Rainbow Trout | CDFW | |
| Twin Lakes (Mammoth Basin) | Rainbow Trout | CDFW | |
| Robinson Creek | Rainbow Trout | Twin Lakes Trout Foundation | |
| Twin Lake Lower | Rainbow Trout | Twin Lakes Trout Foundation |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Channel Catfish | Riv Co Parks | 900 |
| Lake Skinner | Channel Catfish | Riv Co Parks | 900 |
| Rancho Jurupa | Channel Catfish | Riv Co Parks | 900 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Big Bear Lake | Rainbow Trout | CDFW | |
| Santa Ana River | Rainbow Trout | CDFW | |
| Santa Ana River - South Fork | Rainbow Trout | CDFW | |
| Hesperia Lake | Channel Catfish | Hesperia Lake | 2000 |
| Upper & Lower Mountain Lakes | Channel Catfish | Mountain Lakes Resort |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Jennings | Channel Catfish | Lake Jennings | 1000 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net