Fish Plants for the Week of
January 26, 2025 to February 1, 2025
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Diaz Lake | Rainbow Trout | CDFW | |
| Owens River - Section 2 | Rainbow Trout | CDFW | |
| Pleasant Valley Reservoir | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW | |
| Ming Lake | Rainbow Trout | CDFW | |
| River Walk Lakes | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Pyramid Lake, CA | Rainbow Trout | California Department of Water Resources | 5000 |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Irvine Lake | Rainbow Trout | OC Parks | |
| Laguna Niguel Lake | Rainbow Trout | OC Parks | |
| Miles Square Regional Park Lake | Rainbow Trout | OC Parks | |
| Ralph Clark Regional Park Lake | Rainbow Trout | OC Parks |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bogart Regional Park | Rainbow Trout | CDFW | |
| Cucamonga-Guasti | Rainbow Trout | CDFW | |
| Little Lake | Rainbow Trout | CDFW | |
| Cucamonga-Guasti | Rainbow Trout | SB County | 747 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | CDFW | |
| Mojave Narrows Park Lake | Rainbow Trout | CDFW | |
| Prado Lake | Rainbow Trout | CDFW | |
| Seccombe Park Lake | Rainbow Trout | CDFW | |
| Glen Helen Lake | Rainbow Trout | SB County | 747 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 747 |
| Prado Lake | Rainbow Trout | SB County | 747 |
| Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes Resort | |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 747 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Poway | Rainbow Trout | Youth Derby Stocking |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net