Fish Plants for the Week of
January 15, 2023 to January 21, 2023
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Imperial County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Sunbeam Lake | Rainbow Trout | CDFW | |
| Weist Lake | Rainbow Trout | CDFW |
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW | |
| Kern River - Section 5 | Rainbow Trout | CDFW |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Irvine Lake | Rainbow Trout | OC Parks | |
| Laguna Niguel Lake | Rainbow Trout | OC Parks | |
| Yorba Linda Park Lake | Rainbow Trout | OC Parks |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Rainbow Trout | CDFW | |
| Little Lake | Rainbow Trout | CDFW | |
| Rancho Jurupa | Rainbow Trout | CDFW | |
| Cucamonga-Guasti | Rainbow Trout | SB County | 630 |
| Lake Skinner | Rainbow Trout | Riverside County | 825 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | CDFW | |
| Mojave Narrows Park Lake | Rainbow Trout | CDFW | |
| Glen Helen Lake | Rainbow Trout | SB County | 630 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 630 |
| Prado Lake | Rainbow Trout | SB County | 630 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 630 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Wohlford Lake | Rainbow Trout | Wohlford Lake | 1500 |
| Lake Poway | Rainbow Trout | Lake Poway Staff | 1500 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net