Fish Plants for the Week of
July 21, 2024 to July 27, 2024
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Inyo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Bishop Creek - Intake II | Rainbow Trout | CDFW | |
| Bishop Creek - Lower | Rainbow Trout | CDFW | |
| Lake Sabrina | Rainbow Trout | CDFW | |
| Lone Pine Creek | Rainbow Trout | CDFW | |
| South Lake | Rainbow Trout | CDFW | |
| Rock Creek Lake | Rainbow Trout | Mono County |
Mono County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Convict Creek | Rainbow Trout | CDFW | |
| June Lake | Rainbow Trout | CDFW | |
| Little Walker River | Rainbow Trout | CDFW | |
| McGee Creek | Rainbow Trout | CDFW | |
| Molybdenite Creek | Rainbow Trout | CDFW | |
| Owens River - Section 3 - Upper (above Crowley) | Rainbow Trout | CDFW | |
| Robinson Creek | Rainbow Trout | CDFW | |
| Rock Creek - Section 1 | Rainbow Trout | CDFW | |
| Rock Creek - Section 2 | Rainbow Trout | CDFW | |
| Rush Creek | Rainbow Trout | CDFW | |
| Silver Lake | Rainbow Trout | CDFW | |
| Twin Lake Lower | Rainbow Trout | CDFW | |
| Twin Lake Upper | Rainbow Trout | CDFW | |
| Virginia Creek | Rainbow Trout | CDFW | |
| West Walker River (Section 2) | Rainbow Trout | CDFW | |
| West Walker River (Section 3) | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Channel Catfish | SB County | 590 |
| Cahuilla Lake | Channel Catfish | Riv Co Parks | 900 |
| Lake Skinner | Channel Catfish | Riv Co Parks | 900 |
| Rancho Jurupa | Channel Catfish | Riv Co Parks | 900 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Jenks Lake | Rainbow Trout | CDFW | |
| Santa Ana River | Rainbow Trout | CDFW | |
| Santa Ana River - South Fork | Rainbow Trout | CDFW | |
| Glen Helen Lake | Channel Catfish | SB County | 590 |
| Hesperia Lake | Channel Catfish | Hesperia Lake | 1000 |
| Mojave Narrows Park Lake | Channel Catfish | SB County | 590 |
| Prado Lake | Channel Catfish | SB County | 590 |
| Yucaipa Regional Park Lake | Channel Catfish | SB County | 590 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Jennings | Channel Catfish | Lake Jennings | 1000 |
| Lake Poway | Channel Catfish | Lake Poway | 1075 |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net