Fish Plants for the Week of
March 2, 2025 to March 8, 2025
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Buena Vista Lakes | Rainbow Trout | PMAF |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Elizabeth Lake | Rainbow Trout | CDFW | |
| Santa Fe Reservoir | Rainbow Trout | CDFW | |
| Pyramid Lake, CA | Rainbow Trout | California Department of Water Resources | 5000 |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Skinner | Rainbow Trout | Riv Co Parks | 825 |
| Rancho Jurupa | Rainbow Trout | Riv Co Parks | 825 |
| Cucamonga-Guasti | Rainbow Trout | SB County | 1315 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Prado Lake | Rainbow Trout | SB County | 747 |
| Upper & Lower Mountain Lakes | Rainbow Trout | Mountain Lakes Resort | |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 747 |
| Glen Helen Lake | Rainbow Trout | SB County | 1315 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 1315 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Wohlford Lake | Rainbow Trout | Wohlford Lake | 1000 |
| Dixon Lake | Rainbow Trout | Dixon Lake | 1000 |
| Lake Poway | Rainbow Trout | Lake Poway | 1500 |
| Santee Lakes | Rainbow Trout | Santee Lakes |
Ventura County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Casitas | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net