Fish Plants for the Week of
December 5, 2021 to December 11, 2021
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern River - Section 5 | Rainbow Trout | CDFW | |
| Ming Lake | Rainbow Trout | CDFW | |
| River Walk Lakes | Rainbow Trout | CDFW |
Los Angeles County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Castaic Lake | Rainbow Trout | CDFW |
Orange County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Irvine Regional Park Lake | Rainbow Trout | OC Parks | |
| Laguna Niguel Lake | Rainbow Trout | OC Parks | |
| Yorba Linda Park Lake | Rainbow Trout | OC Parks |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Rainbow Trout | Riverside County | |
| Lake Skinner | Rainbow Trout | Riverside County | |
| Rancho Jurupa | Rainbow Trout | Riverside County | |
| Diamond Valley Lake | Rainbow Trout | Diamond Valley Lake | 4000 |
| Cucamonga-Guasti | Rainbow Trout | SB COUNTY | 799 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | SB COUNTY | 799 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Mojave Narrows Park Lake | Rainbow Trout | SB COUNTY | 799 |
| Prado Lake | Rainbow Trout | SB COUNTY | 799 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB COUNTY | 799 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Wohlford Lake | Rainbow Trout | Wohlford Lake | 4000 |
San Luis Obispo County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Atascadero Lake | Rainbow Trout | CDFW |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net