Fish Plants for the Week of
February 26, 2023 to March 4, 2023
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Kern County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Kern RIver - Section 4 | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cucamonga-Guasti | Rainbow Trout | CDFW | |
| Rancho Jurupa | Rainbow Trout | CDFW | |
| Lake Skinner | Rainbow Trout | Riverside County | 825 |
| Rancho Jurupa | Rainbow Trout | Riverside County | 825 |
| Cucamonga-Guasti | Rainbow Trout | SB County | 1890 |
| Diamond Valley Lake | Rainbow Trout | Diamond Valley Lake | 3000 |
| Diamond Valley Lake | Lightning Trout | Diamond Valley Lake | 500 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Glen Helen Lake | Rainbow Trout | CDFW | |
| Mojave Narrows Park Lake | Rainbow Trout | CDFW | |
| Prado Lake | Rainbow Trout | CDFW | |
| Yucaipa Regional Park Lake | Rainbow Trout | CDFW | |
| Prado Lake | Rainbow Trout | SB County | 1260 |
| Glen Helen Lake | Rainbow Trout | SB County | 1890 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 1260 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 1260 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Murray Reservoir | Rainbow Trout | CDFW | |
| Lake Poway | Rainbow Trout | Lake Poway Staff | 1500 |
| Santee Lakes | Rainbow Trout | Santee Lake Staff | 1000 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net