Fish Plants for the Week of
April 2, 2023 to April 8, 2023
If you would like to report a fish plant for a lake please email us at [email protected].
Previous Week Next Week
Imperial County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Sunbeam Lake | Rainbow Trout | CDFW | |
| Weist Lake | Rainbow Trout | CDFW |
Riverside County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Cahuilla Lake | Rainbow Trout | CDFW | |
| Cucamonga-Guasti | Rainbow Trout | CDFW | |
| Rancho Jurupa | Rainbow Trout | CDFW | |
| Diamond Valley Lake | Rainbow Trout | Diamond Valley Lake | 3000 |
| Diamond Valley Lake | Lightning Trout | Diamond Valley Lake | 500 |
| Cucamonga-Guasti | Rainbow Trout | SB County | 630 |
San Bernardino County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Prado Lake | Rainbow Trout | CDFW | |
| Seccombe Park Lake | Rainbow Trout | CDFW | |
| Yucaipa Regional Park Lake | Rainbow Trout | CDFW | |
| Glen Helen Lake | Rainbow Trout | SB County | 630 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Hesperia Lake | Rainbow Trout | Hesperia Lake | 1000 |
| Mojave Narrows Park Lake | Rainbow Trout | SB County | 630 |
| Prado Lake | Rainbow Trout | SB County | 630 |
| Yucaipa Regional Park Lake | Rainbow Trout | SB County | 630 |
San Diego County
| Fish Spot | Species | Source | Total Pounds |
|---|---|---|---|
| Lake Jennings | Rainbow Trout | Lake Jennings | 1500 |
| Miramar Lake | Rainbow Trout | CDFW | |
| Murray Reservoir | Rainbow Trout | CDFW | |
| Lake Poway | Rainbow Trout | Lake Poway Staff | 1500 |
www.SoCalFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net